Product Details:
Payment & Shipping Terms:
|
OEM: | Customer Made |
---|
STRUCTURE AND MATERIALS
Part no. | Bore size | Stroke | Rod | Column | Estimate |
load | ship Wt.(lbs.) | ||||
2T2008 | 2" | 8" | 1 1/8" | 2500PSI | 19.1 |
2T2508 | 2.5" | 8" | 1 1/8" | 2500PSI | 22.5 |
2T3008 | 3" | 8" | 1 1/4" | 2500PSI | 26.7 |
2T3016 | 3" | 16" | 1 3/8" | 2500PSI | 24.5 |
2T3508 | 3.5" | 8" | 1 1/4" | 2500PSI | 36.0 |
2T3516 | 3.5" | 16" | 1 1/2" | 2500PSI | 46.1 |
2T4008 | 4" | 8" | 1 1/2" | 2500PSI | 38.0 |
2T4016 | 4" | 16" | 1 3/4" | 2500PSI | 55.2 |
2T5008 | 5" | 8" | 1 1/2" | 2500PSI | 48.5 |
2T5016 | 5" | 16" | 2" | 2500PSI | 63.8 |
Gland
-- High grade ductile iron
Piston
-- High grade precisely machined ductile iron
Tube
-- Cold Drawn tubing with precision skived
Piston seal
-- O-ring supported by Teflon coating
Tube Seal
-- O-Ring with anti-extrusion backup washer
Piston Wear Ring (only for 3T series)
-- Glass fiber with nylon(only for 3T series)
Tie rod
-- High tense steel
Rod wiper
-- Metal encased NBR
Rod
-- Chrome Plated C1045 Steel
Rod Seal
-- Polyurethane U-Cup
Rod clevis
-- Ductile iron
Ports
-- NPTF for 2T, SAE ORB for 3T
End caps
-- C1045 Steel
Contact Person: Mr. GD
Tel: 0086-13468287276
Fax: 86-532-68009759