Product Details:
Payment & Shipping Terms:
|
Clevis Material: | Cast SAE 5506 | Seals: | Hallite |
---|---|---|---|
Structure: | Piston Type | Working Pressure: | 3000PSI |
Warranty: | 12 Months | Acting Way: | Double Acting |
Bore: | 2” 2.5” 3” 3.5" 4" 4.5" 5" | Stroke: | 4"~72" |
Product Name: | Piston Rod For Hydraulic Cylinder,tie Rod Hydraulic Cylinder | Application: | Heavy Duty Tasks |
Name: | Hydraulic Cylinder Hard Chrome Plated Piston Rod | Color: | As Customer's Requirement |
Surface Treatment: | Chrome Plating | Size: | As Clients' Drawings,As Per Drawings,According To Your Drawing |
Chrome Thickness: | 20-30μm(min) Or According To Customer's Requirement | Sample: | Support,sample Available |
Power: | Hydraulic |
Standard Tie rod Hydraulic Cylinder
TR2008ASAE TR3008ASAE TR4008ASAE
Specificattions:
Part Number | Rod Dia. | Bore x Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) | |
Retracted | Extended | ||||||
GD TR25-2004 | 1 1/8'' | 2''*4'' | 14 1/4'' | 18 1/4'' | 3/8NPT | 1'' | 15 |
TR25-2006 | 2''*6'' | 16 1/4'' | 22 1/4'' | 16 | |||
TR25-2008 | 2''*8'' | 18 1/4'' | 26 1/4'' | 18 | |||
TR25-2008-ASAE | 2''*8'' | 20 1/4'' | 28 1/4'' | 19 | |||
TR25-2010 | 2''*10'' | 20 1/4'' | 30 1/4'' | 19 | |||
TR25-2012 | 2''*12'' | 22 1/4'' | 34 1/4'' | 20 | |||
TR25-2014 | 2''*14'' | 24 1/4'' | 38 1/4'' | 22 | |||
TR25-2016 | 2''*16'' | 26 1/4'' | 42 1/4'' | 24 | |||
TR25-2018 | 2''*18'' | 28 1/4'' | 46 1/4'' | 26 | |||
TR25-2020 | 2''*20'' | 30 1/4'' | 50 1/4'' | 27 | |||
TR25-2024 | 2''*24'' | 34 1/4'' | 58 1/4'' | 30 | |||
TR25-2030 | 2''*30'' | 40 1/4'' | 70 1/4'' | 35 | |||
TR25-2036 | 2''*36'' | 46 1/4'' | 82 1/4'' | 40 | |||
TR25-2504 | 1 1/8'' | 2.5''*4'' | 14 1/4'' | 18 1/4'' | 3/8NPT | 1'' | 18 |
TR25-2506 | 2.5''*6'' | 16 1/4'' | 22 1/4'' | 20 | |||
TR25-2508 | 2.5''*8'' | 18 1/4'' | 26 1/4'' | 22 | |||
TR25-2508-ASAE | 2.5''*8'' | 20 1/4'' | 28 1/4'' | 22 | |||
TR25-2510 | 2.5''*10'' | 20 1/4'' | 30 1/4'' | 23 | |||
TR25-2512 | 2.5''*12'' | 22 1/4'' | 34 1/4'' | 25 | |||
TR25-2514 | 2.5''*14'' | 24 1/4'' | 38 1/4'' | 27 | |||
TR25-2516 | 2.5''*16'' | 26 1/4'' | 42 1/4'' | 28 | |||
TR25-2518 | 2.5''*18'' | 28 1/4'' | 46 1/4'' | 29 | |||
TR25-2520 | 2.5''*20'' | 30 1/4'' | 50 1/4'' | 31 | |||
TR25-2524 | 2.5''*24'' | 34 1/4'' | 58 1/4'' | 35 | |||
TR25-2530 | 2.5''*30'' | 40 1/4'' | 70 1/4'' | 45 | |||
TR25-2536 | 2.5''*36'' | 46 1/4'' | 82 1/4'' | 50 | |||
TR25-3004 | 1 1/4'' | 3''*4'' | 14 1/4'' | 18 1/4'' | 1/2NPT | 1'' | 22 |
TR25-3006 | 3''*6'' | 16 1/4'' | 22 1/4'' | 24 | |||
TR25-3008 | 3''*8'' | 18 1/4'' | 26 1/4'' | 26 | |||
TR25-3008-ASAE | 3''*8'' | 20 1/4'' | 28 1/4'' | 27 | |||
TR25-3010 | 3''*10'' | 20 1/4'' | 30 1/4'' | 28 | |||
TR25-3012 | 3''*12'' | 22 1/4'' | 34 1/4'' | 31 | |||
TR25-3014 | 3''*14'' | 24 1/4'' | 38 1/4'' | 33 | |||
TR25-3016 | 3''*16'' | 26 1/4'' | 42 1/4'' | 35 | |||
TR25-3016-ASAE | 3''*16'' | 31 1/4'' | 47 1/4'' | 1 1/4'' | 38 | ||
TR25-3018 | 1 1/2'' | 3''*18'' | 28 1/4'' | 46 1/4'' | 1'' | 42 | |
TR25-3020 | 3''*20'' | 30 1/4'' | 50 1/4'' | 44 | |||
TR25-3024 | 3''*24'' | 34 1/4'' | 58 1/4'' | 49 | |||
TR25-3030 | 3''*30'' | 40 1/4'' | 70 1/4'' | 58 | |||
GD-TR25-3036 | 3''*36'' | 46 1/4'' | 82 1/4'' | 67 | |||
TR25-3504 | 1 1/4'' | 3.5''*4'' | 14 1/4'' | 18 1/4'' | 1/2NPT | 1'' | 29 |
TR25-3506 | 3.5''*6'' | 16 1/4'' | 22 1/4'' | 30 | |||
TR25-3508 | 3.5''*8'' | 18 1/4'' | 26 1/4'' | 34 | |||
TR25-3508-ASAE | 3.5''*8'' | 20 1/4'' | 28 1/4'' | 35 | |||
TR25-3510 | 3.5''*10'' | 20 1/4'' | 30 1/4'' | 37 | |||
TR25-3512 | 3.5''*12'' | 22 1/4'' | 34 1/4'' | 39 | |||
TR25-3514 | 3.5''*14'' | 24 1/4'' | 38 1/4'' | 42 | |||
TR25-3516 | 3.5''*16'' | 26 1/4'' | 42 1/4'' | 44 | |||
TR25-3516-ASAE | 1 1/2'' | 3.5''*16'' | 31 1/4'' | 47 1/4'' | 1 1/4'' | 50 | |
TR25-3518 | 1 1/4'' | 3.5''*18'' | 28 1/4'' | 46 1/4'' | 1'' | 47 | |
TR25-3520 | 3.5''*20'' | 30 1/4'' | 50 1/4'' | 49 | |||
TR25-3524 | 1 1/2'' | 3.5''*24'' | 34 1/4'' | 58 1/4'' | 58 | ||
TR25-3530 | 3.5''*30'' | 40 1/4'' | 70 1/4'' | 70 | |||
TR25-3536 | 3.5''*36'' | 46 1/4'' | 82 1/4'' | 72 | |||
TR25-4004 | 1 1/4'' | 4''*4'' | 14 1/4'' | 18 1/4'' | 1/2NPT | 1'' | 33 |
TR25-4006 | 4''*6'' | 16 1/4'' | 22 1/4'' | 36 | |||
TR25-4008 | 4''*8'' | 18 1/4'' | 26 1/4'' | 39 | |||
TR25-4008-ASAE | 4''*8'' | 20 1/4'' | 28 1/4'' | 41 | |||
TR25-4010 | 4''*10'' | 20 1/4'' | 30 1/4'' | 42 | |||
TR25-4012 | 4''*12'' | 22 1/4'' | 34 1/4'' | 45 | |||
GD-TR25-4014 | 4''*14'' | 24 1/4'' | 38 1/4'' | 47 | |||
TR25-4016 | 4''*16'' | 26 1/4'' | 42 1/4'' | 49 | |||
TR25-4016-ASAE | 2'' | 4''*16'' | 31 1/4'' | 47 1/4'' | 1 1/4'' | 63 | |
TR25-4018 | 1 1/2'' | 4''*18'' | 28 1/4'' | 46 1/4'' | 1'' | 55 | |
TR25-4020 | 4''*20'' | 30 1/4'' | 50 1/4'' | 58 | |||
TR25-4024-150 | 4''*24'' | 34 1/4'' | 58 1/4'' | 64 | |||
TR25-4024-175 | 1 3/4'' | 4''*24'' | 34 1/4'' | 58 1/4'' | 68 | ||
TR25-4024-200 | 2'' | 4''*24'' | 34 1/4'' | 58 1/4'' | 73 | ||
TR25-4030 | 4''*30'' | 40 1/4'' | 70 1/4'' | 84 | |||
TR25-4036 | 4''*36'' | 46 1/4'' | 82 1/4'' | 95 | |||
TR25-5004 | 1 1/2'' | 5''*4'' | 16 1/4'' | 20 1/4'' | 1/2NPT | 1'' | 53 |
GD-TR25-5006 | 5''*6'' | 18 1/4'' | 24 1/4'' | 55 | |||
TR25-5008 | 5''*8'' | 20 1/4'' | 28 1/4'' | 64 | |||
TR25-5010 | 5''*10'' | 22 1/4'' | 32 1/4'' | 68 | |||
TR25-5012 | 2'' | 5''*12'' | 24 1/4'' | 36 1/4'' | 77 | ||
TR25-5014 | 5''*14'' | 26 1/4'' | 40 1/4'' | 82 | |||
TR25-5016 | 5''*16'' | 28 1/4'' | 44 1/4'' | 87 | |||
TR25-5016-ASAE | 5''*16'' | 31 1/4'' | 47 1/4'' | 1 1/4'' | 90 | ||
TR25-5018 | 5''*18'' | 30 1/4'' | 48 1/4'' | 1'' | 92 | ||
TR25-5020 | 5''*20'' | 32 1/4'' | 52 1/4'' | 96 | |||
TR25-5024 | 5''*24'' | 36 1/4'' | 60 1/4'' | 106 | |||
TR25-5030 | 5''*30'' | 42 1/4'' | 72 1/4'' | 121 | |||
GD-TR25-5036 | 5''*36'' | 48 1/4'' | 84 1/4'' | 136 |
PART NUMBER | INSIDER DIAMETER | OUTSIDER DIAMETER | *A | B | *C | *D | *E | F | G | H | 1 | *J | ROD THREAD | PORT |
TR2.5-20- | 2.00" | 2.37" | 10.25" | 2.00" | 1.01" | 2.00" | 3.75" | 2.25n | 1.12" | 2.06" | 2.12" | 2.62" | 1.125-12 UNF | 3/8-NPT |
TR2.5-25- | 2.50" | 2.87" | 10.25" | 2.00" | 1.01" | 2.25" | 3.75" | 2.25" | 1.12" | 2.06" | 2.12" | 2.62" | 1.125-12 UNF | 3/8-NPT |
TR2.5-30- | 3.00" | 3.37" | 10.25" | 2.00" | 1.01" | 2.25" | 3.75" | 2.25" | 1.12" | 2.06" | 2.12" | 2.62" | 1.250-12 UNF | 1/2-NPT |
TR2.5-35- | 3.50" | 3.87" | 10.25" | 2.00" | 1.01" | 2.25" | 3.62" | 2.50" | 1.12" | 2.06" | 2.12" | 2.62" | 1.250-12 UNF | 1/2-NPT |
TR2.5-40- | 4.00" | 4.37" | 10.25" | 2.25" | 1.01" | 2.25" | 3.56" | 2.62" | 1.12" | 2.06" | 2.12" | 2.62" | 1.250-12 UNF | 1/2-NPT |
TR2.5-50- | 5.00" | 5.37" | 12.25" | 2.87" | 1.26" | 2.75" | 4.18" | 3.50" | 1.12" | 2.25" | 2.12" | 3.31" | 1.500-12 UNF | 1/2-NPT |
*FOR 8.00" ASAE STROKE :*A= 12.25n AND FOR 16.00" ASAE STROKE:*A= 15.50" | ||||||||||||||
*FOR 8.00" STROKE :*E= 5.75"(2.0(T TO 3.00" BORE) *E= 5.62n(3.50" BORE) *E = 5.56"(4.0(T BORE) | ||||||||||||||
*FOR 16.00" ASAE STROKE: *E = 9.00"(2.00" TO 3.00B BORE) *E = 8.87"(3.50" BORE) *E = 8.81"(4.00" BORE) | ||||||||||||||
*FOR TTR2.5-2518 TO TTR2.5-2536: ROD THREAD= 1.125-12 UNF | ||||||||||||||
*FOR TTR2.5-4016-ASAE TO TR2.5-4036:*D= 2.50" *J = 2.75" *RODTHREAD= 1.500-12 UNF | ||||||||||||||
*FOR 16.00'ASAE STROKE:*C = 1.26* | ||||||||||||||
SEAL TEMPERATURE RANGE: -30°C/+100°C(-22°F/+212°F) | ||||||||||||||
SEAL MAXIMUM SPEED:3 FT/SEC | ||||||||||||||
MAXIMUM RETRACTED WORKING PRESSURE= 2500 PSI | ||||||||||||||
DIMENSIONS A AND E ARE FOR REFERENCES ONLY AS CLEVIS IS ADJUSTABLE |
Hydraulic cylinders can be built according to your drawings or technical requirement.
Sample order are acceptable.
Contact Person: Mr. GD
Tel: 0086-13468287276
Fax: 86-532-68009759