Product Details:
Payment & Shipping Terms:
|
Material: | SAE1035/SAE1045,CK45/ ST52/ 20MnV6/ 42CrMo4/ 40Cr/ Bearing Steel/ Stainless Steel | Application: | Hydraulic Cylinder,Heavy Duty Tasks,Machinery,Hydraulic Fittings |
---|---|---|---|
Surface Treatment: | Chrome Plating,Heat Treatment,Chrome Plated | Size: | As Clients' Drawings,As Per Drawings,Custom Made,According To Your Drawing |
Chrome Thickness: | 20-30μm(min) Or According To Customer's Requirement | Standard Or Nonstandard: | Standard |
Power: | Hydraulic | Sample: | Sample Available |
Pressure: | 3000PSI | Action: | Double Acting |
Type: | Tie Rod Hydraulic Cylinder | Oil Port: | NPT SAE |
Rod: | Chrome QPQ | Warranty: | 12 Months |
Color: | Black Red |
2500PSI / 3000 PSI Agriculture Standard Hydraulics Double Acting Hydraulic Cylinder - AG Tie-Rod Hydraulic Cylinder
Double acting applications
All seals are manufactured to US specification
100% hydraulic-pressure tested
ROD is hard chrome plated high-tensile steel, ground and polished
Honed steel tube precision finished
SAE ports available
Part Number | Rod Dia. | Bore x Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) | |
Retracted | Extended | ||||||
TR30-2004 | 1 1/8'' | 2''*4'' | 14 1/4'' | 18 1/4'' | 3/8NPT & SAE#8 | 1'' | 18 |
TR30-2006 | 2''*6'' | 16 1/4'' | 22 1/4'' | 19 | |||
TR30-2008 | 2''*8'' | 18 1/4'' | 26 1/4'' | 20 | |||
TR30-2008-ASAE | 2''*8'' | 20 1/4'' | 28 1/4'' | 20 | |||
TR30-2010 | 2''*10'' | 20 1/4'' | 30 1/4'' | 21 | |||
TR30-2012 | 2''*12'' | 22 1/4'' | 34 1/4'' | 25 | |||
TR30-2014 | 2''*14'' | 24 1/4'' | 38 1/4'' | 26 | |||
TR30-2016 | 2''*16'' | 26 1/4'' | 42 1/4'' | 28 | |||
TR30-2016-ASAE | 2''*16'' | 31 1/4'' | 47 1/4'' | 28 | |||
TR30-2018 | 2''*18'' | 28 1/4'' | 46 1/4'' | 29 | |||
TR30-2020 | 2''*20'' | 30 1/4'' | 50 1/4'' | 31 | |||
TR30-2024 | 2''*24'' | 34 1/4'' | 58 1/4'' | 35 | |||
TR30-2030 | 2''*30'' | 40 1/4'' | 70 1/4'' | 39 | |||
TR30-2036 | 2''*36'' | 46 1/4'' | 82 1/4'' | 40 | |||
TR30-2040 | 2''*40'' | 50 1/4'' | 90 1/4'' | 43 | |||
TR30-2048 | 2''*48'' | 58 1/4'' | 106 1/4'' | 49 | |||
TR30-2504 | 1 1/4'' | 2.5''*4'' | 14 1/4'' | 18 1/4'' | 3/8NPT & SAE#8 | 1'' | 17 |
TR30-2506 | 2.5''*6'' | 16 1/4'' | 22 1/4'' | 22 | |||
TR30-2508 | 2.5''*8'' | 18 1/4'' | 26 1/4'' | 24 | |||
TR30-2508-ASAE | 2.5''*8'' | 20 1/4'' | 28 1/4'' | 25 | |||
TR30-2510 | 2.5''*10'' | 20 1/4'' | 30 1/4'' | 26 | |||
TR30-2512 | 2.5''*12'' | 22 1/4'' | 34 1/4'' | 27 | |||
TR30-2514 | 2.5''*14'' | 24 1/4'' | 38 1/4'' | 29 | |||
TR30-2516 | 2.5''*16'' | 26 1/4'' | 42 1/4'' | 31 | |||
TR30-2516-ASAE | 2.5''*16'' | 31 1/4'' | 47 1/4'' | 33 | |||
TR30-2518 | 2.5''*18'' | 28 1/4'' | 46 1/4'' | 34 | |||
TR30-2520 | 2.5''*20'' | 30 1/4'' | 50 1/4'' | 36 | |||
TR30-2524 | 2.5''*24'' | 34 1/4'' | 58 1/4'' | 39 | |||
TR30-2530 | 2.5''*30'' | 40 1/4'' | 70 1/4'' | 44 | |||
TR30-2536 | 2.5''*36'' | 46 1/4'' | 82 1/4'' | 46 | |||
TR30-2540 | 2.5''*40'' | 50 1/4'' | 90 1/4'' | 48 | |||
TR30-2548 | 2.5''*48'' | 58 1/4'' | 106 1/4'' | 55 | |||
TR30-3004 | 1 1/2'' | 3''*4'' | 14 1/4'' | 18 1/4'' | 1/2NPT & SAE#8 | 1'' | 23 |
TR30-3006 | 3''*6'' | 16 1/4'' | 22 1/4'' | 24 | |||
TR30-3008 | 3''*8'' | 18 1/4'' | 26 1/4'' | 27 | |||
TR30-3008-ASAE | 3''*8'' | 20 1/4'' | 28 1/4'' | 32 | |||
TR30-3010 | 3''*10'' | 20 1/4'' | 30 1/4'' | 33 | |||
TR30-3012 | 3''*12'' | 22 1/4'' | 34 1/4'' | 33 | |||
TR30-3014 | 3''*14'' | 24 1/4'' | 38 1/4'' | 35 | |||
TR30-3016 | 3''*16'' | 26 1/4'' | 42 1/4'' | 39 | |||
TR30-3016-ASAE | 3''*16'' | 31 1/4'' | 47 1/4'' | 1 1/4'' | 39 | ||
TR30-3018 | 3''*18'' | 28 1/4'' | 46 1/4'' | 1'' | 42 | ||
TR30-3020 | 3''*20'' | 30 1/4'' | 50 1/4'' | 45 | |||
TR30-3024 | 3''*24'' | 34 1/4'' | 58 1/4'' | 47 | |||
TR30-3030 | 3''*30'' | 40 1/4'' | 70 1/4'' | 53 | |||
TR30-3036 | 3''*36'' | 46 1/4'' | 82 1/4'' | 61 | |||
TR30-3040 | 3''*40'' | 50 1/4'' | 90 1/4'' | 63 | |||
TR30-3048 | 3''*48'' | 58 1/4'' | 106 1/4'' | 66 | |||
TR30-3504 | 1 3/8'' | 3.5''*4'' | 14 1/4'' | 18 1/4'' | 1/2NPT & SAE#8 | 1'' | 30 |
TR30-3506 | 3.5''*6'' | 16 1/4'' | 22 1/4'' | 33 | |||
TR30-3508 | 3.5''*8'' | 18 1/4'' | 26 1/4'' | 35 | |||
TR30-3508-ASAE | 3.5''*8'' | 20 1/4'' | 28 1/4'' | 36 | |||
TR30-3510 | 3.5''*10'' | 20 1/4'' | 30 1/4'' | 37 | |||
TR30-3512 | 3.5''*12'' | 22 1/4'' | 34 1/4'' | 38 | |||
TR30-3514 | 3.5''*14'' | 24 1/4'' | 38 1/4'' | 41 | |||
TR30-3516 | 3.5''*16'' | 26 1/4'' | 42 1/4'' | 46 | |||
TR30-3516-ASAE | 3.5''*16'' | 31 1/4'' | 47 1/4'' | 1 1/4'' | 46 | ||
TR30-3518 | 3.5''*18'' | 28 1/4'' | 46 1/4'' | 1'' | 47 | ||
TR30-3520 | 3.5''*20'' | 30 1/4'' | 50 1/4'' | 49 | |||
TR30-3524 | 3.5''*24'' | 34 1/4'' | 58 1/4'' | 54 | |||
TR30-3530 | 3.5''*30'' | 40 1/4'' | 70 1/4'' | 64 | |||
TR30-3536 | 3.5''*36'' | 46 1/4'' | 82 1/4'' | 66 | |||
TR30-3540 | 3.5''*40'' | 50 1/4'' | 90 1/4'' | 70 | |||
TR30-3548 | 3.5''*48'' | 58 1/4'' | 106 1/4'' | 73 | |||
TR30-4004 | 1 3/4'' | 4''*4'' | 14 1/4'' | 18 1/4'' | 1/2NPT & SAE#8 | 1'' | 41 |
TR30-4006 | 4''*6'' | 16 1/4'' | 22 1/4'' | 45 | |||
TR30-4008 | 4''*8'' | 18 1/4'' | 26 1/4'' | 49 | |||
TR30-4008-ASAE | 4''*8'' | 20 1/4'' | 28 1/4'' | 50 | |||
TR30-4010 | 4''*10'' | 20 1/4'' | 30 1/4'' | 52 | |||
TR30-4012 | 4''*12'' | 22 1/4'' | 34 1/4'' | 56 | |||
TR30-4014 | 4''*14'' | 24 1/4'' | 38 1/4'' | 60 | |||
TR30-4016 | 4''*16'' | 26 1/4'' | 42 1/4'' | 64 | |||
TR30-4016-ASAE | 4''*16'' | 31 1/4'' | 47 1/4'' | 1 1/4'' | 68 | ||
TR30-4018 | 4''*18'' | 28 1/4'' | 46 1/4'' | 1'' | 68 | ||
TR30-4020 | 4''*20'' | 30 1/4'' | 50 1/4'' | 72 | |||
TR30-4024 | 4''*24'' | 34 1/4'' | 58 1/4'' | 80 | |||
TR30-4030 | 4''*30'' | 40 1/4'' | 70 1/4'' | 92 | |||
TR30-4036 | 4''*36'' | 46 1/4'' | 82 1/4'' | 104 | |||
TR30-4040 | 4''*40'' | 50 1/4'' | 90 1/4'' | 116 | |||
TR30-4048 | 4''*48'' | 58 1/4'' | 106 1/4'' | 140 | |||
TR30-5004 | 2'' | 5''*4'' | 16 1/4'' | 20 1/4'' | 1/2NPT & SAE#10 | 1 1/4'' | 60 |
TR30-5006 | 5''*6'' | 18 1/4'' | 24 1/4'' | 63 | |||
TR30-5008 | 5''*8'' | 20 1/4'' | 28 1/4'' | 67 | |||
TR30-5010 | 5''*10'' | 22 1/4'' | 32 1/4'' | 71 | |||
TR30-5012 | 5''*12'' | 24 1/4'' | 36 1/4'' | 75 | |||
TR30-5014 | 5''*14'' | 26 1/4'' | 40 1/4'' | 80 | |||
TR30-5016 | 5''*16'' | 28 1/4'' | 44 1/4'' | 82 | |||
TR30-5016-ASAE | 5''*16'' | 31 1/4'' | 47 1/4'' | 84 | |||
TR30-5018 | 5''*18'' | 30 1/4'' | 48 1/4'' | 90 | |||
TR30-5020 | 5''*20'' | 32 1/4'' | 52 1/4'' | 95 | |||
TR30-5024 | 5''*24'' | 36 1/4'' | 60 1/4'' | 100 | |||
TR30-5030 | 5''*30'' | 42 1/4'' | 72 1/4'' | 108 | |||
TR30-5036 | 5''*36'' | 48 1/4'' | 84 1/4'' | 118 | |||
TR30-5040 | 5''*40'' | 50 1/4'' | 90 1/4'' | 140 | |||
TR30-5048 | 5''*48'' | 60 1/4'' | 108 1/4'' | 161 |
PART NUMBER | INSIDER DIAMETER | OUYSIDER DIAMETER | *A | B | *C | D | *E | F | *G | H | I | J | ROD THREAD | PORT |
TR3-20- | 2.00" | 2.50" | 10.25" | 2.00" | 1.01" | 2.00" | 3.75" | 2 2S" | 1.12" | 2.06" | 2.12" | 2.62" | 1.125-12 UNF | SAE#8 |
TR3-25- | 2.50" | 3.00" | 10.25" | 2.00" | 1.01" | 2.00" | 3.75" | 2.25" | 1.12" | 2.06" | 2.12" | 2.62" | 1.125-12 UNF | SAE#8 |
TR3-30- | 3.00" | 3.50" | 10.25" | 2.25" | 1.01" | 2.25" | 3.75" | 2.25" | 1.12" | 2.06" | 2.12" | 2.62" | 1.250-12 UNF | SAE#8 |
TR3-35- | 3.50" | 4.00" | 10.25" | 2.50" | 1.01" | 2.50" | 3.62" | 2.62" | 1.12" | 2.06" | 2.12" | 2.75" | 1.250-12 UNF | SAE#8 |
TR3-40- | 4.00" | 4.50" | 10.25" | 2.50" | 1.01" | 2.50" | 3.56" | 2.62" | 1.12" | 2.06" | 2.12" | 2.75" | 1.250-12 UNF | SAE#8 |
TR3-50- | 5.00" | 5.50" | 12.25" | 2.87" | 1.26" | 2.75" | 4.18" | 3.50" | * | 2.25" | 2.12" | 3.31" | 1.500-12 UNF | SAE#10 |
*GD FOR 8.00" ASAE STROKE :*A= 12.25" AND FOR 16.00" ASAE STROKE:*A= 15.50" | ||||||||||||||
*FOR 8.00" STROKE :*E= 5.75"(2.00" TO 3.00' BORE) *E= 5.62"(3.50" BORE) *E = 5.56'(4.00" BORE) | ||||||||||||||
*FOR 16.00" ASAE STROKE: *E = 9.00"(3.00" BORE) *E = 8.87"(3.50" BORE) *E = 8.81"(4.00" BORE)*E = 7.43"(5.00" BORE) | ||||||||||||||
*FOR 5.00" BORE: G(FRONT CLEVIS) = 1.18B" *G(END CAP) =1.31" | ||||||||||||||
*FOR 16.00"ASAE STROKE:*C = 1.26" | ||||||||||||||
SEAL TEMPERATURE RANGE: -30°C/ + 100°C(-22°F/+212°F) | ||||||||||||||
SEAL MAXIMUM SPEED:3 FT/SEC GD | ||||||||||||||
GD MAXIMUM RETRACTED WORKING PRESSURE= 3000 PSI | ||||||||||||||
DIMENSIONS A AND E ARE FOR REFERENCES ONLY AS CLEVIS IS ADJUSTABLE | ||||||||||||||
For more please contact with us freely!
Contact Person: Mr. GD
Tel: 0086-13468287276
Fax: 86-532-68009759