GD MACHINERY CO., LTD

Specialized in making hydraulic cylinders and hydraulic power units.

Sales & Support
Request A Quote - Email
Select Language
English
German
Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
News
Home ProductsTie Rod Hydraulic Cylinders

2500 PSI Agriculture Standard Hydraulics Double Acting Hydraulic Cylinder - AG Tie-Rod Hydraulic Cylinder

2500 PSI Agriculture Standard Hydraulics Double Acting Hydraulic Cylinder - AG Tie-Rod Hydraulic Cylinder

2500 PSI Agriculture Standard Hydraulics Double Acting Hydraulic Cylinder - AG Tie-Rod Hydraulic Cylinder
2500 PSI Agriculture Standard Hydraulics Double Acting Hydraulic Cylinder - AG Tie-Rod Hydraulic Cylinder 2500 PSI Agriculture Standard Hydraulics Double Acting Hydraulic Cylinder - AG Tie-Rod Hydraulic Cylinder 2500 PSI Agriculture Standard Hydraulics Double Acting Hydraulic Cylinder - AG Tie-Rod Hydraulic Cylinder 2500 PSI Agriculture Standard Hydraulics Double Acting Hydraulic Cylinder - AG Tie-Rod Hydraulic Cylinder 2500 PSI Agriculture Standard Hydraulics Double Acting Hydraulic Cylinder - AG Tie-Rod Hydraulic Cylinder 2500 PSI Agriculture Standard Hydraulics Double Acting Hydraulic Cylinder - AG Tie-Rod Hydraulic Cylinder

Large Image :  2500 PSI Agriculture Standard Hydraulics Double Acting Hydraulic Cylinder - AG Tie-Rod Hydraulic Cylinder Get Best Price

Product Details:
Place of Origin: China
Brand Name: GD
Certification: ISO ROSH CE
Model Number: GDTR046
Payment & Shipping Terms:
Minimum Order Quantity: 1 piece
Price: 50
Packaging Details: plywood or iron case
Delivery Time: 30days
Payment Terms: T/T
Supply Ability: 10000 units per month
Detailed Product Description
Material: SAE1035/SAE1045,CK45/ ST52/ 20MnV6/ 42CrMo4/ 40Cr/ Bearing Steel/ Stainless Steel Application: Hydraulic Cylinder,Heavy Duty Tasks,Machinery,Hydraulic Fittings
Surface Treatment: Chrome Plating,Heat Treatment,Chrome Plated Size: As Clients' Drawings,As Per Drawings,Custom Made,According To Your Drawing
Chrome Thickness: 20-30μm(min) Or According To Customer's Requirement Standard Or Nonstandard: Standard
Power: Hydraulic Sample: Sample Available
Pressure: 2500PSI Action: Double Acting
Type: Tie Rod Hydraulic Cylinder Oil Port: NPT SAE
Rod: Chrome QPQ Warranty: 12 Months
Color: Black Red

 

2500 PSI Agriculture Standard Hydraulics Double Acting Hydraulic Cylinder - AG Tie-Rod Hydraulic Cylinder

2500 PSI Agriculture Standard Hydraulics Double Acting Hydraulic Cylinder - AG Tie-Rod Hydraulic Cylinder 0

 

GD Part Number Rod Dia. Bore x Stroke GD Dimensions Port Size Pin Size Weight (lbs)
Retracted Extended
TR25-2004 1 1/8'' 2''*4'' 14 1/4'' 18 1/4'' 3/8NPT 1'' 15
TR25-2006 2''*6'' 16 1/4'' 22 1/4'' 16
TR25-2008 2''*8'' 18 1/4'' 26 1/4'' 18
TR25-2008-ASAE 2''*8'' 20 1/4'' 28 1/4'' 19
TR25-2010 2''*10'' 20 1/4'' 30 1/4'' 19
TR25-2012 2''*12'' 22 1/4'' 34 1/4'' 20
TR25-2014 2''*14'' 24 1/4'' 38 1/4'' 22
TR25-2016 2''*16'' 26 1/4'' 42 1/4'' 24
TR25-2018 2''*18'' 28 1/4'' 46 1/4'' 26
TR25-2020 2''*20'' 30 1/4'' 50 1/4'' 27
TR25-2024 2''*24'' 34 1/4'' 58 1/4'' 30
TR25-2030 2''*30'' 40 1/4'' 70 1/4'' 35
TR25-2036 2''*36'' 46 1/4'' 82 1/4'' 40
TR25-2504 1 1/8'' 2.5''*4'' 14 1/4'' 18 1/4'' 3/8NPT 1'' 18
TR25-2506 2.5''*6'' 16 1/4'' 22 1/4'' 20
TR25-2508 2.5''*8'' 18 1/4'' 26 1/4'' 22
TR25-2508-ASAE 2.5''*8'' 20 1/4'' 28 1/4'' 22
TR25-2510 2.5''*10'' 20 1/4'' 30 1/4'' 23
TR25-2512 2.5''*12'' 22 1/4'' 34 1/4'' 25
TR25-2514 2.5''*14'' 24 1/4'' 38 1/4'' 27
TR25-2516 2.5''*16'' 26 1/4'' 42 1/4'' 28
TR25-2518 2.5''*18'' 28 1/4'' 46 1/4'' 29
TR25-2520 2.5''*20'' 30 1/4'' 50 1/4'' 31
TR25-2524 2.5''*24'' 34 1/4'' 58 1/4'' 35
TR25-2530 2.5''*30'' 40 1/4'' 70 1/4'' 45
TR25-2536 2.5''*36'' 46 1/4'' 82 1/4'' 50
TR25-3004 1 1/4'' 3''*4'' 14 1/4'' 18 1/4'' 1/2NPT 1'' 22
TR25-3006 3''*6'' 16 1/4'' 22 1/4'' 24
TR25-3008 3''*8'' 18 1/4'' 26 1/4'' 26
TR25-3008-ASAE 3''*8'' 20 1/4'' 28 1/4'' 27
TR25-3010 3''*10'' 20 1/4'' 30 1/4'' 28
TR25-3012 3''*12'' 22 1/4'' 34 1/4'' 31
TR25-3014 3''*14'' 24 1/4'' 38 1/4'' 33
TR25-3016 3''*16'' 26 1/4'' 42 1/4'' 35
TR25-3016-ASAE 3''*16'' 31 1/4'' 47 1/4'' 1 1/4'' 38
TR25-3018 1 1/2'' 3''*18'' 28 1/4'' 46 1/4'' 1'' 42
TR25-3020 3''*20'' 30 1/4'' 50 1/4'' 44
TR25-3024 3''*24'' 34 1/4'' 58 1/4'' 49
TR25-3030 3''*30'' 40 1/4'' 70 1/4'' 58
TR25-3036 3''*36'' 46 1/4'' 82 1/4'' 67
TR25-3504 1 1/4'' 3.5''*4'' 14 1/4'' 18 1/4'' 1/2NPT 1'' 29
TR25-3506 3.5''*6'' 16 1/4'' 22 1/4'' 30
TR25-3508 3.5''*8'' 18 1/4'' 26 1/4'' 34
TR25-3508-ASAE 3.5''*8'' 20 1/4'' 28 1/4'' 35
TR25-3510 3.5''*10'' 20 1/4'' 30 1/4'' 37
TR25-3512 3.5''*12'' 22 1/4'' 34 1/4'' 39
TR25-3514 3.5''*14'' 24 1/4'' 38 1/4'' 42
TR25-3516 3.5''*16'' 26 1/4'' 42 1/4'' 44
TR25-3516-ASAE 1 1/2'' 3.5''*16'' 31 1/4'' 47 1/4'' 1 1/4'' 50
TR25-3518 1 1/4'' 3.5''*18'' 28 1/4'' 46 1/4'' 1'' 47
TR25-3520 3.5''*20'' 30 1/4'' 50 1/4'' 49
TR25-3524 1 1/2'' 3.5''*24'' 34 1/4'' 58 1/4'' 58
TR25-3530 3.5''*30'' 40 1/4'' 70 1/4'' 70
TR25-3536 3.5''*36'' 46 1/4'' 82 1/4'' 72
TR25-4004 1 1/4'' 4''*4'' 14 1/4'' 18 1/4'' 1/2NPT 1'' 33
TR25-4006 4''*6'' 16 1/4'' 22 1/4'' 36
TR25-4008 4''*8'' 18 1/4'' 26 1/4'' 39
TR25-4008-ASAE 4''*8'' 20 1/4'' 28 1/4'' 41
TR25-4010 4''*10'' 20 1/4'' 30 1/4'' 42
TR25-4012 4''*12'' 22 1/4'' 34 1/4'' 45
TR25-4014 4''*14'' 24 1/4'' 38 1/4'' 47
TR25-4016 4''*16'' 26 1/4'' 42 1/4'' 49
TR25-4016-ASAE 2'' 4''*16'' 31 1/4'' 47 1/4'' 1 1/4'' 63
TR25-4018 1 1/2'' 4''*18'' 28 1/4'' 46 1/4'' 1'' 55
TR25-4020 4''*20'' 30 1/4'' 50 1/4'' 58
TR25-4024-150 4''*24'' 34 1/4'' 58 1/4'' 64
TR25-4024-175 1 3/4'' 4''*24'' 34 1/4'' 58 1/4'' 68
TR25-4024-200 2'' 4''*24'' 34 1/4'' 58 1/4'' 73
TR25-4030 4''*30'' 40 1/4'' 70 1/4'' 84
TR25-4036 4''*36'' 46 1/4'' 82 1/4'' 95
TR25-5004 1 1/2'' 5''*4'' 16 1/4'' 20 1/4'' 1/2NPT 1'' 53
TR25-5006 5''*6'' 18 1/4'' 24 1/4'' 55
TR25-5008 5''*8'' 20 1/4'' 28 1/4'' 64
TR25-5010 5''*10'' 22 1/4'' 32 1/4'' 68
TR25-5012 2'' 5''*12'' 24 1/4'' 36 1/4'' 77
TR25-5014 5''*14'' 26 1/4'' 40 1/4'' 82
TR25-5016 5''*16'' 28 1/4'' 44 1/4'' 87
TR25-5016-ASAE 5''*16'' 31 1/4'' 47 1/4'' 1 1/4'' 90
TR25-5018 5''*18'' 30 1/4'' 48 1/4'' 1'' 92
TR25-5020 5''*20'' 32 1/4'' 52 1/4'' 96
TR25-5024 5''*24'' 36 1/4'' 60 1/4'' 106
TR25-5030 5''*30'' 42 1/4'' 72 1/4'' 121
TR25-5036 5''*36'' 48 1/4'' 84 1/4'' 136
Standard Features:
Double-acting applications;
Standard color: Black;
All Seals: Manufactured to US specification;
Ports: NPTF(SAE port or other can be available);
100% hydro-pressure test;
Rod surface treatment: Superior quality chrome plated.;
Apply LOCTITE to rod end thread;

 

2500 PSI Agriculture Standard Hydraulics Double Acting Hydraulic Cylinder - AG Tie-Rod Hydraulic Cylinder 12500 PSI Agriculture Standard Hydraulics Double Acting Hydraulic Cylinder - AG Tie-Rod Hydraulic Cylinder 2

High quality Other hydraulic cylinder 

Qingdao GD Machinery is specialized in making hydraulic cylinders:

Tie rod hydraulic cylinders

welded hydraulic cylinders

telescopic hydraulic cylinders

Ram cylinders

 

Single hydraulic cylinders

double hydraulic cylinders

hydraulic cylinder with valve function

About us 

Qingdao GD machinery Co.,Ltd. is specialized in making hydraulic cylinders,hydraulic power units and other hydraulic products.

Over 95% our products export.We can make as customer's drawing and requirements.We offer OEM products,

send your drawings or samples sizes to us or tell us your request our  R&D department will design for you. 

We have over 15 years experiments in making hydraulic cylinders.

Hydraulic cylinder applications 

Our hydraulic cylinder used in many fields:

Construction equipment

Vehicle-mounted systems

Forestry Machines

Agriculture farm filed

Cranes

Forklift Trucks

Mining Machines

Industrial Applications

Our manufacturing facility is designed to produce high quality products for any application.

It is entirely up to you where the cylinders and mounted and used.  

 

For more please contact with us freely!

Contact Details
Qingdao GD Machinery Co.,Lt.d

Contact Person: Mr. GD

Tel: 0086-13468287276

Fax: 86-532-68009759

Send your inquiry directly to us