|
Product Details:
Payment & Shipping Terms:
|
Hydrauic power unit
DC power units
Rate flow rate | 1200W | |||||
Rate voltage | 12DC/24DC | |||||
Gear pump displacement | 0.88-2ml/rev | |||||
Applicable gear pump | ||||||
Gear pump displacement | ||||||
Gear pump displacement | ml/rev | 0.88 | 1 | 1.25 | 1.5 | 2 |
Rate flow rate | LPM@1500PSI | 3.2 | 3.8 | 4.5 | 5.2 | 6.5 |
Max operating pressure | PSI | 3000 | 3000 | 2500 | 2000 | 1500 |
OEM as yout oil circuit
Contact Person: Mr. GD
Tel: 0086-13468287276
Fax: 86-532-68009759