Product Details:
Payment & Shipping Terms:
|
Motor: | DC12V 24V | KW: | 16KW 2.1KW |
---|---|---|---|
Tank: | 4L 8L 12L 18L Tank | Standard: | Standard |
Cheap: | Cheap | MIC: | Made In China |
Type: | Hydraulic Power Units | Product Name: | Hydraulic Power Unit,hydraulic Power Pack 12V |
Color: | Black | Application: | Multiple Industries,engneering,fork Lift,fishery,mini Lift Table Act. |
Tank Capacity: | 1L-30L | System Pressure: | 20MPa,16Mpa |
Motor Power: | 2KW,0.75kw,1.5kw | Voltage: | DC/AC Or Customized |
Power: | Hydraulic | Pressure: | 16-25Mpa |
Flow: | 2-8L/min | Name: | Hydraulic Power Unit Pack |
Motor Volt: | 12V 24V 48V 60V 72V | L(mm): | 572,440,459 |
Material: | Steel,aluminum Alloy/red Cooper /stainless Steel /carbon Steel | Working Pressure: | Customized |
Oem: | Yes | Speed: | 1400rpm; 2800rpm |
Hydrauic power unit
DC power units
Rate flow rate | 1200W | |||||
Rate voltage | 12DC/24DC | |||||
Gear pump displacement | 0.88-2ml/rev | |||||
Applicable gear pump | ||||||
Gear pump displacement | ||||||
Gear pump displacement | ml/rev | 0.88 | 1 | 1.25 | 1.5 | 2 |
Rate flow rate | LPM@1500PSI | 3.2 | 3.8 | 4.5 | 5.2 | 6.5 |
Max operating pressure | PSI | 3000 | 3000 | 2500 | 2000 | 1500 |
OEM as yout oil circuit
Contact Person: Mr. GD
Tel: 0086-13468287276
Fax: 86-532-68009759