Product Details:
Payment & Shipping Terms:
|
Power: | Hydraulic | Standard Or Nonstandard: | Standard Or Nonstandard |
---|---|---|---|
Body Material: | Steel | Structure: | Piston Cylinder |
Applicable Industries: | Manufacturing Plant,Machinery Repair Shops,Energy & Mining,Construction Works ,Farms | Color: | Client's Request |
Product Name: | Hydraulic Cylinder | Working Pressure: | 3000PSI |
Maximum Stroke: | Requirements | Shaft Diameter: | 12mm-500mm |
Application: | Agricultural,Vehicle,mining,Truck,bridge | Warranty: | One Year |
Material: | ST52/CK45/SAE4140/SS304/SS316 | Condition: | 100%new |
Packing: | Client's Request | Seals: | Hallite,Parker |
Seal Kits: | US Specification,MERKEL NOK HALLITE PARKER | Type: | Double Action |
Bore: | 1.5" To 8" | Stroke: | 4" To 190" |
elded Hydraulic Cylinder Tang 3500 PSI. These high quality welded hydraulic cylinders are manufactured in accordance with U.S. standards. This cylinder was designed for use in various types of mobile equipment such as waste, recycling, construction, transportation, agriculture, material handling, etc. Its’ unique rigid welded design, high tensile welded steel end mounts, threaded gland and top quality seals allow GD Hydraulics’ cylinders to work in harsh conditions and fit most of applications. All cylinders are fully and easily maintainable. Each cylinder is pressure tested at 150% of its working pressure before shipping. Cylinders are manufactured in accordance with ISO 9001. The ports in line with pins create extra flexibility for customization.
BORE | A | B | C | D | E | G | J | K | M | N | P | T |
1.5" | 9.0" | 0.188" | SAE6# | 1.0" | 1.25" | 1.25" | 2.81" | 2.17" | 0.7" | 1.97" | 0.61" | 0.76" |
2" | 9.0" | 0.188" | SAE6# | 1.25" | 1.5" | 1.5" | 2.5" | 2.0" | 0.7" | 2.0" | 0.8" | 1.02" |
2.5" | 9.0" | 0.188" | SAE8# | 1.5" | 1.5" | 1.5" | 2.5" | 2.0" | 0.7" | 2.0" | 0.8" | 1.02" |
GD Welded Double Acting Hydraulic Cylinders Tang 3500PSI | |||||||||
SKU | BORE(INCH) | STROKE (INCH) | ROD (INCH) | RETRACTED (INCH) | EXTENDED (INCH) | PIN (INCH) | PORT SIZE | COLUMN LOAD LBS | WEIGHT LBS |
WTG 2.5x6 | 2.5 | 6 | 1.5 | 15 | 21 | 1 | SAE 8 | 14,700 | 18 |
WTG 2.5x8 | 2.5 | 8 | 1.5 | 17 | 25 | 1 | SAE 8 | 14,700 | 20 |
WTG 2.5x10 | 2.5 | 10 | 1.5 | 19 | 29 | 1 | SAE 8 | 14,700 | 22 |
WTG 2.5x12 | 2.5 | 12 | 1.5 | 21 | 33 | 1 | SAE 8 | 14,700 | 25 |
WTG 2.5x14 | 2.5 | 14 | 1.5 | 23 | 37 | 1 | SAE 8 | 14,700 | 27 |
WTG 2.5x16 | 2.5 | 16 | 1.5 | 25 | 41 | 1 | SAE 8 | 14,700 | 28 |
WTG 2.5x18 | 2.5 | 18 | 1.5 | 27 | 45 | 1 | SAE 8 | 14,700 | 30 |
WTG 2.5x20 | 2.5 | 20 | 1.5 | 29 | 49 | 1 | SAE 8 | 14,700 | 32 |
WTG 2.5x22 | 2.5 | 22 | 1.5 | 31 | 53 | 1 | SAE 8 | 14,700 | 34 |
WTG 2.5x24 | 2.5 | 24 | 1.5 | 33 | 57 | 1 | SAE 8 | 14,700 | 36 |
WTG 2.5x26 | 2.5 | 26 | 1.5 | 35 | 61 | 1 | SAE 8 | 13,700 | 38 |
WTG 2.5x28 | 2.5 | 28 | 1.5 | 37 | 65 | 1 | SAE 8 | 12,700 | 40 |
WTG 2.5x30 | 2.5 | 30 | 1.5 | 39 | 69 | 1 | SAE 8 | 11,700 | 42 |
WTG 2x6 | 2 | 6 | 1.25 | 15 | 21 | 1 | SAE 6 | 9,400 | 15 |
WTG 2x8 | 2 | 8 | 1.25 | 17 | 25 | 1 | SAE 6 | 9,400 | 16 |
WTG 2x10 | 2 | 10 | 1.25 | 19 | 29 | 1 | SAE 6 | 9,400 | 17 |
WTG 2x12 | 2 | 12 | 1.25 | 21 | 33 | 1 | SAE 6 | 9,400 | 18 |
WTG 2x14 | 2 | 14 | 1.25 | 23 | 37 | 1 | SAE 6 | 9,400 | 19 |
WTG 2x16 | 2 | 16 | 1.25 | 25 | 41 | 1 | SAE 6 | 9,400 | 21 |
WTG 2x18 | 2 | 18 | 1.25 | 27 | 45 | 1 | SAE 6 | 9,400 | 22 |
WTG 2x20 | 2 | 20 | 1.25 | 29 | 49 | 1 | SAE 6 | 9,400 | 24 |
WTG 2x22 | 2 | 22 | 1.25 | 31 | 53 | 1 | SAE 6 | 9,400 | 26 |
WTG 2x24 | 2 | 24 | 1.25 | 33 | 57 | 1 | SAE 6 | 8,400 | 27 |
WTG 2x26 | 2 | 26 | 1.25 | 35 | 61 | 1 | SAE 6 | 7,200 | 28 |
WTG 2x28 | 2 | 28 | 1.25 | 37 | 65 | 1 | SAE 6 | 6,200 | 30 |
WTG 2x30 | 2 | 30 | 1.25 | 39 | 69 | 1 | SAE 6 | 5,700 | 31 |
WTG 1.5x6 | 2 | 6 | 1.25 | 15 | 21 | 0.75 | SAE 6 | 9,400 | 8 |
WTG 1.5x8 | 1.5 | 8 | 1 | 17 | 25 | 0.75 | SAE 6 | 5300 | 9 |
WTG 1.5x10 | 1.5 | 10 | 1 | 19 | 29 | 0.75 | SAE 6 | 5300 | 10 |
WTG 1.5x12 | 1.5 | 12 | 1 | 21 | 33 | 0.75 | SAE 6 | 5300 | 11 |
WTG 1.5x14 | 1.5 | 14 | 1 | 23 | 37 | 0.75 | SAE 6 | 5300 | 12 |
WTG 1.5x16 | 1.5 | 16 | 1 | 25 | 41 | 0.75 | SAE 6 | 5300 | 13 |
WTG 1.5x18 | 1.5 | 18 | 1 | 27 | 45 | 0.75 | SAE 6 | 5300 | 15 |
WTG 1.5x20 | 1.5 | 20 | 1 | 29 | 49 | 0.75 | SAE 6 | 5300 | 16 |
WTG 1.5x22 | 1.5 | 22 | 1 | 31 | 53 | 0.75 | SAE 6 | 4620 | 17 |
WTG 1.5x24 | 1.5 | 24 | 1 | 33 | 57 | 0.75 | SAE 6 | 4210 | 19 |
Contact Person: Mr. GD
Tel: 0086-13468287276
Fax: 86-532-68009759