Product Details:
Payment & Shipping Terms:
|
Product Name: | Welded Clevis Hydraulic Cylinder | Color: | Customerized |
---|---|---|---|
Cylinder Barrel: | Hard Chrome Plating | Oil Port: | NPTF/SAE |
Working Pressure: | 2500/3000PSI | Material: | 45# Steel |
Application: | Agriculture | Seal Kits: | US Specification |
Mounting Style: | Pin Eye Mounting | Action: | Double Acting |
Part Number | Rod Dia. | GD Bore x Stroke | GD Dimensions | Port Size | G D Pin Size | Weight (lbs) | |
Retracted | Extended | ||||||
WCL30-1504 | 1'' | 1.5''*4'' | 14 1/4'' | 18 1/4'' | 3/8NPT | 3/4'' | 8 |
WCL30-1506 | 1.5''*6'' | 16 1/4'' | 22 1/4'' | 9 | |||
WCL30-1508 | 1.5''*8'' | 18 1/4'' | 26 1/4'' | 11 | |||
WCL30-1510 | 1.5''*10'' | 20 1/4'' | 30 1/4'' | 12 | |||
WCL30-1512 | 1.5''*12'' | 22 1/4'' | 34 1/4'' | 13 | |||
WCL30-1514 | 1.5''*14'' | 24 1/4'' | 38 1/4'' | 14 | |||
WCL30-1516 | 1.5''*16'' | 26 1/4'' | 42 1/4'' | 15 | |||
WCL30-1518 | 1.5''*18'' | 28 1/4'' | 46 1/4'' | 17 | |||
WCL30-1520 | 1.5''*20'' | 30 1/4'' | 50 1/4'' | 18 | |||
WCL30-1524 | 1.5''*24'' | 34 1/4'' | 58 1/4'' | 20 | |||
WCL30-2004 | 1 1/4'' | 2''*4'' | 14 1/4'' | 18 1/4'' | 3/8NPT | 1'' | 14 |
WCL30-2006 | 2''*6'' | 16 1/4'' | 22 1/4'' | 16 | |||
GDWCL30-2008 | 2''*8'' | 18 1/4'' | 26 1/4'' | 18 | |||
WCL30-2010 | 2''*10'' | 20 1/4'' | 30 1/4'' | 19 | |||
WCL30-2012 | 2''*12'' | 22 1/4'' | 34 1/4'' | 21 | |||
WCL30-2014 | 2''*14'' | 24 1/4'' | 38 1/4'' | 23 | |||
WCL30-2016 | 2''*16'' | 26 1/4'' | 42 1/4'' | 25 | |||
WCL30-2018 | 2''*18'' | 28 1/4'' | 46 1/4'' | 26 | |||
WCL30-2020 | 2''*20'' | 30 1/4'' | 50 1/4'' | 28 | |||
WCL30-2024 | 2''*24'' | 34 1/4'' | 58 1/4'' | 31 | |||
WCL30-2028 | 2''*28'' | 38 1/4'' | 66 1/4'' | 35 | |||
WCL30-2030 | 2''*30'' | 40 1/4'' | 70 1/4'' | 36 | |||
WCL30-2032 | 2''*32'' | 42 1/4'' | 74 1/4'' | 38 | |||
WCL30-2034 | 2''*34'' | 44 1/4'' | 78 1/4'' | 40 | |||
WCL30-2036 | 2''*36'' | 46 1/4'' | 82 1/4'' | 42 | |||
WCL30-2040 | 2''*40'' | 50 1/4'' | 90 1/4'' | 45 | |||
WCL30-2048 | 2''*48'' | 58 1/4'' | 106 1/4'' | 52 | |||
WCL30-2504 | 1 1/2'' | 2.5''*4'' | 14 1/4'' | 18 1/4'' | 1/2NPT | 1'' | 18 |
WCL30-2506 | 2.5''*6'' | 16 1/4'' | 22 1/4'' | 20 | |||
WCL30-2508 | 2.5''*8'' | 18 1/4'' | 26 1/4'' | 24 | |||
WCL30-2510 | 2.5''*10'' | 20 1/4'' | 30 1/4'' | 25 | |||
WCL30-2512 | 2.5''*12'' | 22 1/4'' | 34 1/4'' | 27 | |||
WCL30-2514 | 2.5''*14'' | 24 1/4'' | 38 1/4'' | 29 | |||
WCL30-2516 | 2.5''*16'' | 26 1/4'' | 42 1/4'' | 32 | |||
WCL30-2518 | 2.5''*18'' | 28 1/4'' | 46 1/4'' | 34 | |||
WCL30-2520 | 2.5''*20'' | 30 1/4'' | 50 1/4'' | 36 | |||
GD WCL30-2524 | 2.5''*24'' | 34 1/4'' | 58 1/4'' | 40 | |||
WCL30-2528 | 2.5''*28'' | 38 1/4'' | 66 1/4'' | 45 | |||
WCL30-2530 | 2.5''*30'' | 40 1/4'' | 70 1/4'' | 47 | |||
WCL30-2532 | 2.5''*32'' | 42 1/4'' | 74 1/4'' | 49 | |||
WCL30-2534 | 2.5''*34'' | 44 1/4'' | 78 1/4'' | 52 | |||
WCL30-2536 | 2.5''*36'' | 46 1/4'' | 82 1/4'' | 54 | |||
WCL30-2540 | 2.5''*40'' | 50 1/4'' | 90 1/4'' | 58 | |||
WCL30-2548 | 2.5''*48'' | 58 1/4'' | 106 1/4'' | 67 | |||
WCL30-3004 | 1 1/2'' | 3''*4'' | 14 1/4'' | 18 1/4'' | 1/2NPT | 1'' | 22 |
WCL30-3006 | 3''*6'' | 16 1/4'' | 22 1/4'' | 24 | |||
WCL30-3008 | 3''*8'' | 18 1/4'' | 26 1/4'' | 27 | |||
WCL30-3010 | 3''*10'' | 20 1/4'' | 30 1/4'' | 29 | |||
WCL30-3012 | 3''*12'' | 22 1/4'' | 34 1/4'' | 31 | |||
WCL30-3014 | 3''*14'' | 24 1/4'' | 38 1/4'' | 34 | |||
WCL30-3016 | 3''*16'' | 26 1/4'' | 42 1/4'' | 36 | |||
WCL30-3018 | 3''*18'' | 28 1/4'' | 46 1/4'' | 39 | |||
WCL30-3020 | 3''*20'' | 30 1/4'' | 50 1/4'' | 41 | |||
WCL30-3024 | 3''*24'' | 34 1/4'' | 58 1/4'' | 46 | |||
WCL30-3028 | 3''*28'' | 38 1/4'' | 66 1/4'' | 51 | |||
WCL30-3030 | 3''*30'' | 40 1/4'' | 70 1/4'' | 53 | |||
WCL30-3032 | 3''*32'' | 42 1/4'' | 74 1/4'' | 56 | |||
GD WCL30-3034 | 3''*34'' | 44 1/4'' | 78 1/4'' | 58 | |||
WCL30-3036 | 3''*36'' | 46 1/4'' | 82 1/4'' | 61 | |||
WCL30-3040 | 3''*40'' | 50 1/4'' | 90 1/4'' | 66 | |||
WCL30-3048 | 3''*48'' | 58 1/4'' | 106 1/4'' | 75 | |||
WCL30-3504 | 1 3/4'' | 3.5''*4'' | 14 1/4'' | 18 1/4'' | 1/2NPT | 1'' | 27 |
WCL30-3506 | 3.5''*6'' | 16 1/4'' | 22 1/4'' | 30 | |||
WCL30-3508 | 3.5''*8'' | 18 1/4'' | 26 1/4'' | 35 | |||
WCL30-3510 | 3.5''*10'' | 20 1/4'' | 30 1/4'' | 36 | |||
WCL30-3512 | 3.5''*12'' | 22 1/4'' | 34 1/4'' | 39 | |||
WCL30-3514 | 3.5''*14'' | 24 1/4'' | 38 1/4'' | 42 | |||
WCL30-3516 | 3.5''*16'' | 26 1/4'' | 42 1/4'' | 46 | |||
WCL30-3518 | 3.5''*18'' | 28 1/4'' | 46 1/4'' | 49 | |||
WCL30-3520 | 3.5''*20'' | 30 1/4'' | 50 1/4'' | 52 | |||
WCL30-3524 | 3.5''*24'' | 34 1/4'' | 58 1/4'' | 58 | |||
WCL30-3528 | 3.5''*28'' | 38 1/4'' | 66 1/4'' | 64 | |||
WCL30-3530 | 3.5''*30'' | 40 1/4'' | 70 1/4'' | 67 | |||
WCL30-3532 | 3.5''*32'' | 42 1/4'' | 74 1/4'' | 70 | |||
WCL30-3534 | 3.5''*34'' | 44 1/4'' | 78 1/4'' | 73 | |||
WCL30-3536 | 3.5''*36'' | 46 1/4'' | 82 1/4'' | 76 | |||
WCL30-3540 | 3.5''*40'' | 50 1/4'' | 90 1/4'' | 82 | |||
WCL30-3548 | 3.5''*48'' | 58 1/4'' | 106 1/4'' | 94 | |||
GD WCL30-4004 | 2 | 4''*4'' | 14 1/4'' | 18 1/4'' | 1/2NPT | 1'' | 33 |
WCL30-4006 | 4''*6'' | 16 1/4'' | 22 1/4'' | 37 | |||
WCL30-4008 | 4''*8'' | 18 1/4'' | 26 1/4'' | 42 | |||
WCL30-4010 | 4''*10'' | 20 1/4'' | 30 1/4'' | 44 | |||
WCL30-4012 | 4''*12'' | 22 1/4'' | 34 1/4'' | 48 | |||
WCL30-4014 | 4''*14'' | 24 1/4'' | 38 1/4'' | 52 | |||
WCL30-4016 | 4''*16'' | 26 1/4'' | 42 1/4'' | 55 | |||
WCL30-4018 | 4''*18'' | 28 1/4'' | 46 1/4'' | 59 | |||
WCL30-4020 | 4''*20'' | 30 1/4'' | 50 1/4'' | 63 | |||
WCL30-4024 | 4''*24'' | 34 1/4'' | 58 1/4'' | 70 | |||
WCL30-4028 | 4''*28'' | 38 1/4'' | 66 1/4'' | 77 | |||
WCL30-4030 | 4''*30'' | 40 1/4'' | 70 1/4'' | 81 | |||
WCL30-4032 | 4''*32'' | 42 1/4'' | 74 1/4'' | 85 | |||
WCL30-4034 | 4''*34'' | 44 1/4'' | 78 1/4'' | 89 | |||
WCL30-4036 | 4''*36'' | 46 1/4'' | 82 1/4'' | 92 | |||
WCL30-4040 | 4''*40'' | 50 1/4'' | 90 1/4'' | 100 | |||
WCL30-4048 | 4''*48'' | 58 1/4'' | 106 1/4'' | 114 | |||
WCL30-5004 | 2 1/2'' | 5''*4'' | 16 1/4'' | 20 1/4'' | 1/2NPT | 1'' | 64 |
WCL30-5006 | 5''*6'' | 18 1/4'' | 24 1/4'' | 69 | |||
WCL30-5008 | 5''*8'' | 20 1/4'' | 28 1/4'' | 74 | |||
WCL30-5010 | 5''*10'' | 22 1/4'' | 32 1/4'' | 79 | |||
WCL30-5012 | 5''*12'' | 24 1/4'' | 36 1/4'' | 84 | |||
WCL30-5014 | 5''*14'' | 26 1/4'' | 40 1/4'' | 89 | |||
WCL30-5016 | 5''*16'' | 28 1/4'' | 44 1/4'' | 95 | |||
WCL30-5018 | 5''*18'' | 30 1/4'' | 48 1/4'' | 100 | |||
WCL30-5020 | 5''*20'' | 32 1/4'' | 52 1/4'' | 105 | |||
WCL30-5024 | 5''*24'' | 36 1/4'' | 60 1/4'' | 115 | |||
WCL30-5028 | 5''*28'' | 40 1/4'' | 68 1/4'' | 125 | |||
WCL30-5030 | 5''*30'' | 42 1/4'' | 72 1/4'' | 130 | |||
WCL30-5032 | 5''*32'' | 44 1/4'' | 76 1/4'' | 136 | |||
WCL30-5034 | 5''*34'' | 46 1/4'' | 80 1/4'' | 141 | |||
WCL30-5036 | 5''*36'' | 48 1/4'' | 84 1/4'' | 146 | |||
WCL30-5040 | 5''*40'' | 52 1/4'' | 92 1/4'' | 156 | |||
WCL30-5048 | 5''*48'' | 60 1/4'' | 108 1/4'' | 177 |
Qingdao GD Machinery Co., Ltd. is a specialized manufacturer and trader with main products: hydraulic cylinders, hydraulic power units, hydraulic manifolds-blocks, hydraulic flanges, pneumatic cylinders and custom-made components and parts, like industrial valves.
Our sales markets have covered our sales markets have covered North America, Europe, Australia and Japan.
Qingdao GD Machinery CO., LTD. | ||
Product information | ||
Product list | Tie rod hydraulic cylinder, welded hydraulic cylinder, telescopic cylinders cylinder, flange type hydraulic cylinder, hydraulic cylinder with valve function, hydraulic power unit, Hydraulic manifold block, pneumatic fitting | |
Material |
Tube — Cold Drawn Precision seamless Tubing |
|
Application |
Agriculture, Concrete & Asphalt, Cranes, Fire & Rescue, |
|
Feature |
1. High quality with a reasonable price |
|
Payment | T/T, L/C, WESTERN UNION. | |
Port | Qingdao, China | |
Quotation | According to the specific request | |
MOQ | According to the product | |
Packaging | Metal case; plywood case; carton or as requirement | |
Delivery time | 30 days upon receipt of 30% deposit; or upon receipt of relevant L/C; |
Contact Person: Mr. GD
Tel: 0086-13468287276
Fax: 86-532-68009759