Product Details:
Payment & Shipping Terms:
|
Power: | Hydraulic | Standard Or Nonstandard: | Standard Or Nonstandard |
---|---|---|---|
Body Material: | Steel | Structure: | Piston Cylinder |
Applicable Industries: | Manufacturing Plant,Machinery Repair Shops,Energy & Mining,Construction Works ,Farms | Color: | Client's Request |
Product Name: | Hydraulic Cylinder | Working Pressure: | 3000PSI |
Maximum Stroke: | Requirements | Shaft Diameter: | 12mm-500mm |
Application: | Agricultural,Vehicle,mining,Truck,bridge | Warranty: | One Year |
Material: | ST52/CK45/SAE4140/SS304/SS316 | Condition: | 100%new |
Packing: | Client's Request | Seals: | Hallite,Parker |
Seal Kits: | US Specification,MERKEL NOK HALLITE PARKER | Type: | Double Action |
Bore: | 1.5" To 8" | Stroke: | 4" To 190" |
1.5" cross tube hydraulic cylinder 2.0" cross tube hydraulic cylinder 2.5" cross tube hydraulic cylinder
3.0" cross tube hydraulic cylinder 3.5" cross tube hydraulic cylinder 4.0" cross tube hydraulic cylinder
5.0" cross tube hydraulic cylinder 6.0" cross tube hydraulic cylinder
Part Number | Rod Dia. | Bore x Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) | |
Retracted | Extended | ||||||
WBU30-1504 | 1'' | 1.5''*4'' | 12'' | 16'' | 1/4NPT/SAE | 3/4'' | 8 |
WBU30-1506 | 1.5''*6'' | 14'' | 20'' | 9 | |||
WBU30-1508 | 1.5''*8'' | 16'' | 24'' | 10 | |||
WBU30-1510 | 1.5''*10'' | 18'' | 28'' | 11 | |||
WBU30-1512 | 1.5''*12'' | 20'' | 32'' | 13 | |||
WBU30-1514 | 1.5''*14'' | 22'' | 36'' | 14 | |||
WBU30-1516 | 1.5''*16'' | 24'' | 40'' | 15 | |||
WBU30-1518 | 1.5''*18'' | 26'' | 44'' | 16 | |||
WBU30-1520 | 1.5''*20'' | 28'' | 48'' | 18 | |||
WBU30-1524 | 1.5''*24'' | 32'' | 56'' | 20 | |||
WBU30-2004 | 1 1/4'' | 2''*4'' | 12'' | 16'' | 3/8NPT/SAE | 1'' | 12 |
WBU30-2006 | 2''*6'' | 14'' | 20'' | 13 | |||
WBU30-2008 | 2''*8'' | 16'' | 24'' | 15 | |||
WBU30-2010 | 2''*10'' | 18'' | 28'' | 17 | |||
WBU30-2012 | 2''*12'' | 20'' | 32'' | 19 | |||
WBU30-2014 | 2''*14'' | 22'' | 36'' | 20 | |||
WBU30-2016 | 2''*16'' | 24'' | 40'' | 22 | |||
WBU30-2018 | 2''*18'' | 26'' | 44'' | 24 | |||
WBU30-2020 | 2''*20'' | 28'' | 48'' | 25 | |||
WBU30-2024 | 2''*24'' | 32'' | 56'' | 29 | |||
WBU30-2028 | 2''*28'' | 36'' | 64'' | 32 | |||
WBU30-2030 | 2''*30'' | 38'' | 68'' | 34 | |||
WBU30-2032 | 2''*32'' | 40'' | 72'' | 36 | |||
WBU30-2036 | 2''*36'' | 44'' | 80'' | 39 | |||
WBU30-2040 | 2''*40'' | 48'' | 88'' | 42 | |||
WBU30-2048 | 2''*48'' | 56'' | 104'' | 49 | |||
WBU30-2504 | 1 1/2'' | 2.5''*4'' | 12'' | 16'' | 1/2NPT/SAE | 1'' | 16 |
WBU30-2506 | 2.5''*6'' | 14'' | 20'' | 18 | |||
WBU30-2508 | 2.5''*8'' | 16'' | 24'' | 20 | |||
WBU30-2510 | 2.5''*10'' | 18'' | 28'' | 22 | |||
WBU30-2512 | 2.5''*12'' | 20'' | 32'' | 25 | |||
WBU30-2514 | 2.5''*14'' | 22'' | 36'' | 27 | |||
WBU30-2516 | 2.5''*16'' | 24'' | 40'' | 29 | |||
WBU30-2518 | 2.5''*18'' | 26'' | 44'' | 31 | |||
WBU30-2520 | 2.5''*20'' | 28'' | 48'' | 34 | |||
WBU30-2524 | 2.5''*24'' | 32'' | 56'' | 38 | |||
WBU30-2528 | 2.5''*28'' | 36'' | 64'' | 43 | |||
WBU30-2530 | 2.5''*30'' | 38'' | 68'' | 45 | |||
WBU30-2532 | 2.5''*32'' | 40'' | 72'' | 47 | |||
WBU30-2536 | 2.5''*36'' | 44'' | 80'' | 51 | |||
WBU30-2540 | 2.5''*40'' | 48'' | 88'' | 56 | |||
WBU30-2548 | 2.5''*48'' | 56'' | 104'' | 65 | |||
WBU30-3004 | 1 1/2'' | 3''*4'' | 12'' | 16'' | 1/2NPT/SAE | 1'' | 19 |
WBU30-3006 | 3''*6'' | 14'' | 20'' | 22 | |||
WBU30-3008 | 3''*8'' | 16'' | 24'' | 24 | |||
WBU30-3010 | 3''*10'' | 18'' | 28'' | 27 | |||
WBU30-3012 | 3''*12'' | 20'' | 32'' | 29 | |||
WBU30-3014 | 3''*14'' | 22'' | 36'' | 32 | |||
WBU30-3016 | 3''*16'' | 24'' | 40'' | 34 | |||
WBU30-3018 | 3''*18'' | 26'' | 44'' | 36 | |||
WBU30-3020 | 3''*20'' | 28'' | 48'' | 39 | |||
WBU30-3024 | 3''*24'' | 32'' | 56'' | 44 | |||
WBU30-3028 | 3''*28'' | 36'' | 64'' | 49 | |||
WBU30-3030 | 3''*30'' | 38'' | 68'' | 51 | |||
WBU30-3032 | 3''*32'' | 40'' | 72'' | 54 | |||
WBU30-3036 | 3''*36'' | 44'' | 80'' | 59 | |||
WBU30-3040 | 3''*40'' | 48'' | 88'' | 63 | |||
WBU30-3048 | 3''*48'' | 56'' | 104'' | 73 | |||
WBU30-3504 | 1 3/4'' | 3.5''*4'' | 14'' | 18'' | 1/2NPT/SAE | 1 1/4'' | 27 |
WBU30-3506 | 3.5''*6'' | 16'' | 22'' | 30 | |||
WBU30-3508 | 3.5''*8'' | 18'' | 26'' | 33 | |||
WBU30-3510 | 3.5''*10'' | 20'' | 30'' | 36 | |||
WBU30-3512 | 3.5''*12'' | 22'' | 34'' | 39 | |||
WBU30-3514 | 3.5''*14'' | 24'' | 38'' | 42 | |||
WBU30-3516 | 3.5''*16'' | 26'' | 42'' | 45 | |||
WBU30-3518 | 3.5''*18'' | 28'' | 46'' | 48 | |||
WBU30-3520 | 3.5''*20'' | 30 | 50'' | 51 | |||
WBU30-3524 | 3.5''*24'' | 34 | 58'' | 57 | |||
WBU30-3528 | 3.5''*28'' | 38 | 66'' | 64 | |||
WBU30-3530 | 3.5''*30'' | 40 | 70'' | 67 | |||
WBU30-3532 | 3.5''*32'' | 42 | 74'' | 70 | |||
WBU30-3536 | 3.5''*36'' | 46 | 82'' | 76 | |||
WBU30-3540 | 3.5''*40'' | 50 | 90'' | 82 | |||
WBU30-3548 | 3.5''*48'' | 58 | 106'' | 94 | |||
WBU30-4004 | 2'' | 4''*4'' | 14'' | 18'' | 1/2NPT/SAE | 1 1/2'' | 34 |
WBU30-4006 | 4''*6'' | 16'' | 22'' | 38 | |||
WBU30-4008 | 4''*8'' | 18'' | 26'' | 41 | |||
WBU30-4010 | 4''*10'' | 20'' | 30'' | 45 | |||
WBU30-4012 | 4''*12'' | 22'' | 34'' | 49 | |||
WBU30-4014 | 4''*14'' | 24'' | 38'' | 52 | |||
WBU30-4016 | 4''*16'' | 26'' | 42'' | 56 | |||
WBU30-4018 | 4''*18'' | 28'' | 46'' | 60 | |||
WBU30-4020 | 4''*20'' | 30 | 50'' | 63 | |||
WBU30-4024 | 4''*24'' | 34 | 58'' | 71 | |||
WBU30-4028 | 4''*28'' | 38 | 66'' | 78 | |||
WBU30-4030 | 4''*30'' | 40 | 70'' | 82 | |||
WBU30-4032 | 4''*32'' | 42 | 74'' | 85 | |||
WBU30-4036 | 4''*36'' | 46 | 82'' | 93 | |||
WBU30-4040 | 4''*40'' | 50 | 90'' | 100 | |||
WBU30-4048 | 4''*48'' | 58 | 106'' | 115 | |||
WBU30-5004 | 2 1/2'' | 5''*4'' | 14'' | 18'' | 1/2NPT/SAE | 1 3/4'' | 65 |
WBU30-5006 | 5''*6'' | 16'' | 22'' | 70 | |||
WBU30-5008 | 5''*8'' | 18'' | 26'' | 75 | |||
WBU30-5010 | 5''*10'' | 20'' | 30'' | 80 | |||
WBU30-5012 | 5''*12'' | 22'' | 34'' | 85 | |||
WBU30-5014 | 5''*14'' | 24'' | 38'' | 90 | |||
WBU30-5016 | 5''*16'' | 26'' | 42'' | 96 | |||
WBU30-5018 | 5''*18'' | 28'' | 46'' | 101 | |||
WBU30-5020 | 5''*20'' | 30 | 50'' | 106 | |||
WBU30-5024 | 5''*24'' | 34 | 58'' | 116 | |||
WBU30-5028 | 5''*28'' | 38 | 66'' | 126 | |||
WBU30-5030 | 5''*30'' | 40 | 70'' | 131 | |||
WBU30-5032 | 5''*32'' | 42 | 74'' | 137 | |||
WBU30-5036 | 5''*36'' | 46 | 82'' | 147 | |||
WBU30-5040 | 5''*40'' | 50 | 90'' | 157 | |||
WBU30-5048 | 5''*48'' | 58 | 106'' | 178 |
If you need assistance to choose a proper hydraulic cylinder replacement, do not hesitate to contact us.
Contact Person: Mr. GD
Tel: 0086-13468287276
Fax: 86-532-68009759