Product Details:
Payment & Shipping Terms:
|
Power: | Hydraulic | Standard Or Nonstandard: | Standard |
---|---|---|---|
Body Material: | Steel | Structure: | Piston Cylinder |
Applicable Industries: | Manufacturing Plant,Machinery Repair Shops,Energy & Mining,Construction Works ,Farms | Color: | Customer Requirement |
Product Name: | Hydraulic Cylinder | Working Pressure: | 3000PSI |
Maximum Stroke: | Requirements | Shaft Diameter: | 12mm-500mm |
Application: | Agricultural,Vehicle,mining,Truck,bridge | Warranty: | One Year |
Material: | ST52/CK45/SAE4140/SS304/SS316 | Condition: | 100%new |
Packing: | Client's Request | Name: | Welded Hydraulic Cylinder Clevis End |
Seals: | Hallite,Parker | Seal Kits: | US Specification |
Type: | Double Action |
Standard welded hydraulic cylinder Adjustable Female Clevis Cylinder
Threaded clevis hydraulic cylinder
Part Number | Rod Dia.gd | Bore x Stroke | Dimensions gd | Port Size | Pin Size | Weight (lbs) | |
Retracted | Extended | ||||||
ACL30-1504 | 1'' | 1.5''*4'' | 14 1/4'' | 18 1/4'' | SAE#6 | 3/4'' | 10 |
ACL30-1506 | 1.5''*6'' | 16 1/4'' | 22 1/4'' | 11 | |||
ACL30-1508 | 1.5''*8'' | 18 1/4'' | 26 1/4'' | 12 | |||
ACL30-1508-ASAE | 1.5''*8'' | 20 1/4'' | 28 1/4'' | 13 | |||
ACL30-1510 gd | 1.5''*10'' | 20 1/4'' | 30 1/4'' | 13 | |||
ACL30-1512 | 1.5''*12'' | 22 1/4'' | 34 1/4'' | 15 | |||
ACL30-1514 | 1.5''*14'' | 24 1/4'' | 38 1/4'' | 16 | |||
ACL30-1516 | 1.5''*16'' | 26 1/4'' | 42 1/4'' | 17 | |||
ACL30-1518 | 1.5''*18'' | 28 1/4'' | 46 1/4'' | 18 | |||
ACL30-1520 | 1.5''*20'' | 30 1/4'' | 50 1/4'' | 20 | |||
ACL30-1524 | 1.5''*24'' | 34 1/4'' | 58 1/4'' | 22 | |||
ACL30-1528 | 1.5''*28'' | 38 1/4'' | 66 1/4'' | 25 | |||
ACL30-1530 | 1.5''*30'' | 40 1/4'' | 70 1/4'' | 26 | |||
ACL30-1532 | 1.5''*32'' | 42 1/4'' | 74 1/4'' | 27 | |||
ACL30-1534 | 1.5''*34'' | 44 1/4'' | 78 1/4'' | 28 | |||
ACL30-1536 | 1.5''*36'' | 46 1/4'' | 82 1/4'' | 29 | |||
ACL30-2004 | 1'' | 2''*4'' | 14 1/4'' | 18 1/4'' | SAE#8 | 1'' | 16 |
ACL30-2006 | 2''*6'' | 16 1/4'' | 22 1/4'' | 17 | |||
ACL30-2008 | 2''*8'' | 18 1/4'' | 26 1/4'' | 19 | |||
ACL30-2008-ASAE | 2''*8'' | 20 1/4'' | 28 1/4'' | 20 | |||
ACL30-2010gd | 2''*10'' | 20 1/4'' | 30 1/4'' | 20 | |||
ACL30-2012 | 2''*12'' | 22 1/4'' | 34 1/4'' | 22 | |||
ACL30-2014 | 2''*14'' | 24 1/4'' | 38 1/4'' | 24 | |||
ACL30-2016 | 2''*16'' | 26 1/4'' | 42 1/4'' | 25 | |||
ACL30-2018 | 2''*18'' | 28 1/4'' | 46 1/4'' | 27 | |||
ACL30-2020 | 2''*20'' | 30 1/4'' | 50 1/4'' | 28 | |||
ACL30-2024 | 2''*24'' | 34 1/4'' | 58 1/4'' | 31 | |||
ACL30-2028 | 2''*28'' | 38 1/4'' | 66 1/4'' | 35 | |||
ACL30-2030 | 2''*30'' | 40 1/4'' | 70 1/4'' | 36 | |||
ACL30-2032 | 2''*32'' | 42 1/4'' | 74 1/4'' | 38 | |||
ACL30-2034 | 2''*34'' | 44 1/4'' | 78 1/4'' | 39 | |||
ACL30-2036 | 2''*36'' | 46 1/4'' | 82 1/4'' | 41 | |||
ACL30-2504 | 1'' | 2.5''*4'' | 14 1/4'' | 18 1/4'' | SAE#8 | 1'' | 19 |
ACL30-2506 | 2.5''*6'' | 16 1/4'' | 22 1/4'' | 21 | |||
ACL30-2508 | 2.5''*8'' | 18 1/4'' | 26 1/4'' | 23 | |||
ACL30-2508-ASAE | 2.5''*8'' | 20 1/4'' | 28 1/4'' | 23 | |||
ACL30-2510 | 2.5''*10'' | 20 1/4'' | 30 1/4'' | 24 | |||
ACL30-2512 | 2.5''*12'' | 22 1/4'' | 34 1/4'' | 26 | |||
ACL30-2514 | 2.5''*14'' | 24 1/4'' | 38 1/4'' | 28 | |||
ACL30-2516 | 2.5''*16'' | 26 1/4'' | 42 1/4'' | 30 | |||
ACL30-2518 | 2.5''*18'' | 28 1/4'' | 46 1/4'' | 32 | |||
ACL30-2520 | 2.5''*20'' | 30 1/4'' | 50 1/4'' | 34 | |||
ACL30-2524 | 2.5''*24'' | 34 1/4'' | 58 1/4'' | 38 | |||
ACL30-2528 | 2.5''*28'' | 38 1/4'' | 66 1/4'' | 42 | |||
ACL30-2530 | 2.5''*30'' | 40 1/4'' | 70 1/4'' | 44 | |||
ACL30-2532 | 2.5''*32'' | 42 1/4'' | 74 1/4'' | 46 | |||
ACL30-2534 | 2.5''*34'' | 44 1/4'' | 78 1/4'' | 48 | |||
ACL30-2536 | 2.5''*36'' | 46 1/4'' | 82 1/4'' | 49 | |||
ACL30-3004 | 1'' | 3''*4'' | 14 1/4'' | 18 1/4'' | SAE#8 | 1'' | 24 |
ACL30-3006 gd | 3''*6'' | 16 1/4'' | 22 1/4'' | 26 | |||
ACL30-3008 | 3''*8'' | 18 1/4'' | 26 1/4'' | 29 | |||
ACL30-3008-ASAE | 3''*8'' | 20 1/4'' | 28 1/4'' | 29 | |||
ACL30-3010 | 3''*10'' | 20 1/4'' | 30 1/4'' | 31 | |||
ACL30-3012 | 3''*12'' | 22 1/4'' | 34 1/4'' | 34 | |||
ACL30-3014 | 3''*14'' | 24 1/4'' | 38 1/4'' | 36 | |||
ACL30-3016 | 3''*16'' | 26 1/4'' | 42 1/4'' | 39 | |||
ACL30-3018 | 3''*18'' | 28 1/4'' | 46 1/4'' | 41 | |||
ACL30-3020 | 3''*20'' | 30 1/4'' | 50 1/4'' | 43 | |||
ACL30-3024 | 3''*24'' | 34 1/4'' | 58 1/4'' | 48 | |||
ACL30-3028 | 3''*28'' | 38 1/4'' | 66 1/4'' | 53 | |||
ACL30-3030 | 3''*30'' | 40 1/4'' | 70 1/4'' | 56 | |||
ACL30-3032 | 3''*32'' | 42 1/4'' | 74 1/4'' | 58 | |||
ACL30-3034 | 3''*34'' | 44 1/4'' | 78 1/4'' | 61 | |||
ACL30-3036 | 3''*36'' | 46 1/4'' | 82 1/4'' | 63 | |||
ACL30-3504 | 1 '' | 3.5 '' *4 '' | 14 1/4 '' | 18 1/4 '' | SAE#8 | 1 '' | 29 |
ACL30-3506 | 3.5 '' *6 '' | 16 1/4 '' | 22 1/4 '' | 32 | |||
ACL30-3508 | 3.5 '' *8 '' | 18 1/4 '' | 26 1/4 '' | 35 | |||
ACL30-3508-ASAE | 3.5 '' *8 '' | 20 1/4 '' | 28 1/4 '' | 36 | |||
ACL30-3510 | 3.5 '' *10 '' | 20 1/4 '' | 30 1/4 '' | 38 | |||
ACL30-3512 | 3.5 '' *12 '' | 22 1/4 '' | 34 1/4 '' | 41 | |||
ACL30-3514 | 3.5 '' *14 '' | 24 1/4 '' | 38 1/4 '' | 44 | |||
ACL30-3516 | 3.5 '' *16 '' | 26 1/4 '' | 42 1/4 '' | 47 | |||
ACL30-3518 | 3.5 '' *18 '' | 28 1/4 '' | 46 1/4 '' | 50 | |||
ACL30-3520 | 3.5 '' *20 '' | 30 1/4 '' | 50 1/4 '' | 53 | |||
ACL30-3524 | 3.5 '' *24 '' | 34 1/4 '' | 58 1/4 '' | 59 | |||
ACL30-3528 | 3.5 '' *28 '' | 38 1/4 '' | 66 1/4 '' | 65 | |||
ACL30-3530 | 3.5 '' *30 '' | 40 1/4 '' | 70 1/4 '' | 68 | |||
ACL30-3532 | 3.5 '' *32 '' | 42 1/4 '' | 74 1/4 '' | 71 | |||
ACL30-3534 | 3.5 '' *34 '' | 44 1/4 '' | 78 1/4 '' | 75 | |||
ACL30-3536 | 3.5 '' *36 '' | 46 1/4 '' | 82 1/4 '' | 78 | |||
ACL30-4004 | 1'' | 4''*4'' | 14 1/4'' | 18 1/4'' | SAE#8 | 1'' | 35 |
ACL30-4006 | 4''*6'' | 16 1/4'' | 22 1/4'' | 38 | |||
ACL30-4008 | 4''*8'' | 18 1/4'' | 26 1/4'' | 42 | |||
ACL30-4008-ASAE | 4''*8'' | 20 1/4'' | 28 1/4'' | 43 | |||
ACL30-4010 gd | 4''*10'' | 20 1/4'' | 30 1/4'' | 46 | |||
ACL30-4012 | 4''*12'' | 22 1/4'' | 34 1/4'' | 49 | |||
ACL30-4014 | 4''*14'' | 24 1/4'' | 38 1/4'' | 53 | |||
ACL30-4016 | 4''*16'' | 26 1/4'' | 42 1/4'' | 57 | |||
ACL30-4018 | 4''*18'' | 28 1/4'' | 46 1/4'' | 60 | |||
ACL30-4020 | 4''*20'' | 30 1/4'' | 50 1/4'' | 64 | |||
ACL30-4024 | 4''*24'' | 34 1/4'' | 58 1/4'' | 71 | |||
ACL30-4028 | 4''*28'' | 38 1/4'' | 66 1/4'' | 79 | |||
ACL30-4030 | 4''*30'' | 40 1/4'' | 70 1/4'' | 83 | |||
ACL30-4032 | 4''*32'' | 42 1/4'' | 74 1/4'' | 86 | |||
ACL30-4034 | 4''*34'' | 44 1/4'' | 78 1/4'' | 90 | |||
ACL30-4036 | 4''*36'' | 46 1/4'' | 82 1/4'' | 94 |
PART NUMBER | INSIDER DIAMETER | OUTSIDER DIAMETER | *A | B | C | D | *E | F | G | H | 1 | J | K | L | ROD THREAD | ROD DIAMETER | POR |
ACL15- | 1.50" | 2.00" | 10.25" | 1.50" | 0.76" | 1.62" | 4.50* | 1.87, | 0.87" | 1.75" | 2.00" | 1.62" | 0.93" | 1.87" | 0.875-14 UNF | 1.00" | SAE#6 |
ACL20- | 2.00" | 2.50" | 10.25" | 2.00" | 1.01" | 2.12" | 3.62" | 2.25" | 1.12" | 2.12" | 2.62" | 2.12" | 0.81" | 2.06" | 1.125-12 UNF | 1.12" | SAE#8 |
ACL25- | 2.50" | 3.00" | 10.25" | 2.00" | 1.01" | 2.12" | 3.62" | 2.25" | 1.12" | 2.12" | 2.62" | 2.12" | 0.81" | 2.06" | 1.125-12 UNF | 1.25" | SAE#8 |
ACL30- | 3.00" | 3.50" | 10.25" | 2.00" | 1.01" | 1.87" | 3.62" | 2.25" | 1.12" | 2.62" | 2.62" | 2.12" | 0.87" | 2.18" | 1.250-12 UNF | 1.50" | SAE#8 |
ACL35- | 3.50" | 4.00" | 10.25" | 2.00" | 1.01" | 1.87" | 3.62" | 2.50" | 1.12" | 2.62" | 2.75" | 2.12" | 0.93" | 2.18" | 1.500-12 UNF | 1.75" | SAE#8 |
ACL40- | 4.00" | 4.50" | 10.25" | 2.25" | 1.01" | 1.75" | 3.62" | 2.50" | 1.12" | 2.62" | 2.75" | 2.12" | 1.00" | 2.18" | 1.500-12 UNF | 2.00" | SAE#8 |
*FOR 8.00" STROKE :*A= 12.25" | |||||||||||||||||
*FOR 8.00" STROKE :*E= 6.50"(1.50" BORE) *E= 5.62"(2.00" TO 4.00" BORE) | |||||||||||||||||
SEAL TEMPERATURE RANGE: -30°C/+100°C(-22°F/ + 212°F) | |||||||||||||||||
SEAL MAXIMUM SPEED:3 FT/SEC | |||||||||||||||||
MAXIMUM RETRACTED WORKING PRESSURE= 3000 PSI | |||||||||||||||||
DIMENSIONS A AND E ARE FOR REFERENCES ONLY AS CLEVIS IS ADJUSTABLE |
Hydraulic cylinders can be built according to your drawings or technical requirement.
Sample order are acceptable.
Contact Person: Mr. GD
Tel: 0086-13468287276
Fax: 86-532-68009759