Product Details:
Payment & Shipping Terms:
|
Product Name: | Welded Pin Eye Hydraulic Cylinder | Color: | Customerized |
---|---|---|---|
Cylinder Barrel: | Hard Chrome Plating | Oil Port: | NPTF/SAE |
Working Pressure: | 3000PSI | Material: | 45# Steel |
Application: | Agriculture Industrial | Seal Kits: | US Specification |
Mounting Style: | Pin Eye Mounting | Action: | Double Acting |
GD Part Number | Rod Dia. | Bore x Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) | |
Retracted | Extended | ||||||
WTH30-1504 | 1'' | 1.5''*4'' | 11'' | 15'' | SAE#6 | 5/8'' | 7 |
WTH30-1506 | 1.5''*6'' | 13'' | 19'' | 8 | |||
WTH30-1508 | 1.5''*8'' | 15'' | 23'' | 9 | |||
WTH30-1510 | 1.5''*10'' | 17'' | 27'' | 11 | |||
WTH30-1512 | 1.5''*12'' | 19'' | 31'' | 12 | |||
WTH30-1514 | 1.5''*14'' | 21'' | 35'' | 13 | |||
WTH30-1516 | 1.5''*16'' | 23'' | 39'' | 14 | |||
WTH30-2004 | 1 1/4'' | 2''*4'' | 12'' | 16'' | SAE#8 | 3/4'' | 10 |
WTH30-2006 | 2''*6'' | 14'' | 20'' | 12 | |||
WTH30-2008 | 2''*8'' | 16'' | 24'' | 14 | |||
WTH30-2010 | 2''*10'' | 18'' | 28'' | 16 | |||
WTH30-2012 | 2''*12'' | 20'' | 32'' | 17 | |||
WTH30-2014 | 2''*14'' | 22'' | 36'' | 19 | |||
WTH30-2016 | 2''*16'' | 24'' | 40'' | 21 | |||
WTH30-2018 | 2''*18'' | 26'' | 44'' | 22 | |||
WTH30-2020 | 2''*20'' | 28'' | 48'' | 24 | |||
WTH30-2024 | 2''*24'' | 32'' | 56'' | 27 | |||
WTH30-2028 | 2''*28'' | 36'' | 64'' | 31 | |||
WTH30-2030 | 2''*30'' | 38'' | 68'' | 33 | |||
WTH30-2032 | 2''*32'' | 40'' | 72'' | 34 | |||
WTH30-2036 | 2''*36'' | 44'' | 80'' | 38 | |||
WTH30-2040 | 2''*40'' | 48'' | 88'' | 41 | |||
WTH30-2042 | 2''*42'' | 50'' | 92'' | 43 | |||
WTH30-2048 | 2''*48'' | 56'' | 104'' | 48 | |||
WTH30-2060 | 2''*60'' | 68'' | 128'' | 58 | |||
WTH30-2072 | 2''*72'' | 80'' | 152'' | 68 | |||
WTH30-2504 | 1 3/8'' | 2.5''*4'' | 12'' | 16'' | SAE#8 | 3/4'' | 14 |
WTH30-2506 | 2.5''*6'' | 14'' | 20'' | 16 | |||
WTH30-2508 | 2.5''*8'' | 16'' | 24'' | 18 | |||
WTH30-2510 | 2.5''*10'' | 18'' | 28'' | 20 | |||
WTH30-2512 | 2.5''*12'' | 20'' | 32'' | 22 | |||
WTH30-2514 | 2.5''*14'' | 22'' | 36'' | 24 | |||
WTH30-2516 | 2.5''*16'' | 24'' | 40'' | 26 | |||
WTH30-2518 | 2.5''*18'' | 26'' | 44'' | 28 | |||
WTH30-2520 | 2.5''*20'' | 28'' | 48'' | 30 | |||
WTH30-2524 | 2.5''*24'' | 32'' | 56'' | 35 | |||
WTH30-2528 | 2.5''*28'' | 36'' | 64'' | 39 | |||
WTH30-2530 | 2.5''*30'' | 38'' | 68'' | 41 | |||
WTH30-2532 | 2.5''*32'' | 40'' | 72'' | 43 | |||
WTH30-2536 | 2.5''*36'' | 44'' | 80'' | 47 | |||
WTH30-2540 | 2.5''*40'' | 48'' | 88'' | 51 | |||
WTH30-2542 | 2.5''*42'' | 50'' | 92'' | 53 | |||
WTH30-2548 | 2.5''*48'' | 56'' | 104'' | 59 | |||
WTH30-2560 | 2.5''*60'' | 68'' | 128'' | 72 | |||
WTH30-3004 | 1 1/2'' | 3''*4'' | 12'' | 16'' | SAE#8 | 1'' | 19 |
WTH30-3006 | 3''*6'' | 14'' | 20'' | 21 | |||
WTH30-3008 | 3''*8'' | 16'' | 24'' | 24 | |||
WTH30-3010 | 3''*10'' | 18'' | 28'' | 26 | |||
WTH30-3012 | 3''*12'' | 20'' | 32'' | 28 | |||
WTH30-3014 | 3''*14'' | 22'' | 36'' | 31 | |||
WTH30-3016 | 3''*16'' | 24'' | 40'' | 33 | |||
WTH30-3018 | 3''*18'' | 26'' | 44'' | 36 | |||
WTH30-3020 | 3''*20'' | 28'' | 48'' | 38 | |||
WTH30-3024 | 3''*24'' | 32'' | 56'' | 43 | |||
WTH30-3028 | 3''*28'' | 36'' | 64'' | 48 | |||
WTH30-3030 | 3''*30'' | 38'' | 68'' | 51 | |||
WTH30-3032 | 3''*32'' | 40'' | 72'' | 53 | |||
WTH30-3036 | 3''*36'' | 44'' | 80'' | 58 | |||
WTH30-3040 | 3''*40'' | 48'' | 88'' | 63 | |||
WTH30-3042 | 3''*42'' | 50'' | 92'' | 65 | |||
WTH30-3048 | 3''*48'' | 56'' | 104'' | 73 | |||
WTH30-3060 | 3''*60'' | 68'' | 128'' | 87 | |||
WTH30-3504 | 1 3/4'' | 3.5''*4'' | 12'' | 16'' | SAE#8 | 1'' | 24 |
WTH30-3506 | 3.5''*6'' | 14'' | 20'' | 27 | |||
WTH30-3508 | 3.5''*8'' | 16'' | 24'' | 30 | |||
WTH30-3510 | 3.5''*10'' | 18'' | 28'' | 33 | |||
WTH30-3512 | 3.5''*12'' | 20'' | 32'' | 36 | |||
WTH30-3514 | 3.5''*14'' | 22'' | 36'' | 39 | |||
WTH30-3516 | 3.5''*16'' | 24'' | 40'' | 42 | |||
WTH30-3518 | 3.5''*18'' | 26'' | 44'' | 45 | |||
WTH30-3520 | 3.5''*20'' | 28'' | 48'' | 48 | |||
WTH30-3524 | 3.5''*24'' | 32'' | 56'' | 54 | |||
WTH30-3528 | 3.5''*28'' | 36'' | 64'' | 60 | |||
WTH30-3530 | 3.5''*30'' | 38'' | 68'' | 63 | |||
WTH30-3532 | 3.5''*32'' | 40'' | 72'' | 66 | |||
WTH30-3536 | 3.5''*36'' | 44'' | 80'' | 72 | |||
WTH30-3540 | 3.5''*40'' | 48'' | 88'' | 79 | |||
WTH30-3542 | 3.5''*42'' | 50'' | 92'' | 82 | |||
WTH30-3548 | 3.5''*48'' | 56'' | 104'' | 91 | |||
WTH30-3560 | 3.5''*60'' | 68'' | 128'' | 109 | |||
WTH30-4004 | 2'' | 4''*4'' | 13'' | 17'' | SAE#8 | 1 1/4'' | 33 |
WTH30-4006 | 4''*6'' | 15'' | 21'' | 36 | |||
WTH30-4008 | 4''*8'' | 17'' | 25'' | 40 | |||
WTH30-4010 | 4''*10'' | 19'' | 29'' | 44 | |||
WTH30-4012 | 4''*12'' | 21'' | 33'' | 47 | |||
WTH30-4014 | 4''*14'' | 23'' | 37'' | 51 | |||
WTH30-4016 | 4''*16'' | 25'' | 41'' | 55 | |||
WTH30-4018 | 4''*18'' | 27'' | 45'' | 58 | |||
WTH30-4020 | 4''*20'' | 29'' | 49'' | 62 | |||
WTH30-4024 | 4''*24'' | 33'' | 57'' | 70 | |||
WTH30-4028 | 4''*28'' | 37'' | 65'' | 77 | |||
WTH30-4030 | 4''*30'' | 39'' | 69'' | 81 | |||
WTH30-4032 | 4''*32'' | 41'' | 73'' | 84 | |||
WTH30-4036 | 4''*36'' | 45'' | 81'' | 92 | |||
WTH30-4040 | 4''*40'' | 49'' | 89'' | 99 | |||
WTH30-4042 | 4''*42'' | 51'' | 93'' | 103 | |||
WTH30-4048 | 4''*48'' | 57'' | 105'' | 114 | |||
WTH30-4060 | 4''*60'' | 69'' | 129'' | 136 |
GD PART NUMBER | INSIDER DIAMETER | OUTSIDER DIAMETER | A | B | c | D | E | F | G | H | ROD DIAMETER | PORT |
WTH15- | 1.50" | 2.00" | 7.00" | 1.25" | 0.64" | 2.43" | 0.62" | 2.00" | 0.81" | 1.87" | 1.00" | SAE#6 |
WTH20- | 2.00" | 2.50" | 8.00" | 1.25" | 0.76" | 3.37" | 0.75" | 2.50" | 0.81" | 1.87" | 1.25" | SAE#8 |
WTH25- | 2.50" | 3.00" | 8.00" | 1.25" | 0.76" | 3.12" | 0.75" | 3.00" | 0.81" | 2.06" | 1.50" | SAE#8 |
WTH30- | 3.00" | 3.50" | 8.00" | 1.50" | 1.01" | 2.56" | 1.00" | 3.50" | 0.81" | 2.18" | 1.50" | SAE#8 |
WTH35- | 3.50" | 4.00" | 8.00" | 1.50" | 1.01" | 2.43" | 1.00" | 4.00" | 0.81" | 2.18" | 1.75" | SAE#8 |
WTH40- | 4.00" | 4.50" | 9.00" | 2.00" | 1.26" | 2.43" | 1.25" | 4.50" | 0.81" | 2.18" | 2.00" | SAE#8 |
SEAL TEMPERATURE RANGE: -30°C/+100°C(-22°F/ + 212°F) | ||||||||||||
SEAL MAXIMUM SPEED:3 FT/SEC | ||||||||||||
GD MAXIMUM RETRACTED WORKING PRESSURE= 3000 PSI |
Qingdao GD Machinery Co., Ltd. is a specialized manufacturer and trader with main products: hydraulic cylinders, hydraulic power units, hydraulic manifolds-blocks, hydraulic flanges, pneumatic cylinders and custom-made components and parts, like industrial valves.
Our sales markets have covered our sales markets have covered North America, Europe, Australia and Japan.
The Process Flow of Welded Clevis Hydraulic Cylinder
Qingdao GD Machinery CO., LTD. | ||
Product information | ||
Product list | Tie rod hydraulic cylinder, welded hydraulic cylinder, telescopic cylinders cylinder, flange type hydraulic cylinder, hydraulic cylinder with valve function, hydraulic power unit, Hydraulic manifold block, pneumatic fitting | |
Material |
Tube — Cold Drawn Precision seamless Tubing |
|
Application |
Agriculture, Concrete & Asphalt, Cranes, Fire & Rescue, |
|
Feature |
1. High quality with a reasonable price |
|
Payment | T/T, L/C, WESTERN UNION. | |
Port | Qingdao, China | |
Quotation | According to the specific request | |
MOQ | According to the product | |
Packaging | Metal case; plywood case; carton or as requirement | |
Delivery time | 30 days upon receipt of 30% deposit; or upon receipt of relevant L/C; |
Contact Person: Mr. GD
Tel: 0086-13468287276
Fax: 86-532-68009759