GD MACHINERY CO., LTD

Specialized in making hydraulic cylinders and hydraulic power units.

Sales & Support
Request A Quote - Email
Select Language
English
German
Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
News
Home ProductsCustom Hydraulic Cylinders

Customized bushing roll-off hydraulic cylinders

Customized bushing roll-off hydraulic cylinders

Customized bushing roll-off hydraulic cylinders
Customized bushing roll-off hydraulic cylinders

Large Image :  Customized bushing roll-off hydraulic cylinders Get Best Price

Product Details:
Place of Origin: China
Brand Name: GD
Certification: ISO ROSH CE
Model Number: welded cylinder w009
Payment & Shipping Terms:
Minimum Order Quantity: 1 piece
Price: 30 to 300 USD
Packaging Details: metal case;plywood case;carton or as requirement
Delivery Time: 30days
Payment Terms: TT or LC
Supply Ability: 6000 per month
Detailed Product Description

EU Line hydraulic cylinders

Customized bushing roll-off hydraulic cylinders 0

SPECIFICATION
1. Rod End Cross Tube  High tensile steel
2. Rod  High tensile SAE C1045(UNI C45), ground & polished hard chrome plated rod
3. Tube  High tensile cold drawn tube, precision honed for extended seal life
4. Piston  Split piston structure preventing the seal kits to be damaged during assembly
5. Piston Nut  Lock nut, grade 8, high tensile zinc-plated
6. Port Plug  Plastic
7.Grease Fitting  M8(standard) included
8. Gland  High tensile cast steel
9.Base End  High tensile SAE C1045(UNI C45)
A. Piston OD Seal  Compact seal w/plastic anti-extrusion ring(2)+filled PTFE guide ring(2)+elastomeric energizer(1)
B. Piston ID Seal  O-ring
C. Tube Seal  O-ring(1)+back up ring(1) for anti-extrusion
D. Wear Ring  Phenol resin w/fabric for superexcellent life
E. Rod Seal  Polyurethane U-cup
F. Wiper  Polyurethane

Customized bushing roll-off hydraulic cylinders 1

SPECIFICATION(mm)
MODEL D AL S STROKE K CM E L L1 H1 F H V W.T.(KG)
GDEU0160050 35 25 16 50 160 31 1/4" 23 22 35 12.1 25 25 1
GDEU0160100 35 25 16 100 210 31 1/4" 23 22 35 12.1 25 25 1.2
GDEU0160150 35 25 16 150 260 31 1/4" 23 22 35 12.1 25 25 1.4
GDEU0160200 35 25 16 200 310 31 1/4" 23 22 35 12.1 25 25 1.7
 
GDEU0200050 42 32 20 50 205 51 1/4" 33 35 40 16.2 30 35 1.7
GDEU0200100 42 32 20 100 255 51 1/4" 33 35 40 16.2 30 35 2.1
GDEU0200150 42 32 20 150 305 51 1/4" 33 35 40 16.2 30 35 2.4
GDEU0200200 42 32 20 200 355 51 1/4" 33 35 40 16.2 30 35 2.8
GDEU0200250 42 32 20 250 405 51 1/4" 33 35 40 16.2 30 35 3.1
GDEU0200300 42 32 20 300 455 51 1/4" 33 35 40 16.2 30 35 3.5
GDEU0200400 42 32 20 400 555 51 1/4" 33 35 40 16.2 30 35 4.2
GDEU0200500 42 32 20 500 655 51 1/4" 33 35 40 16.2 30 35 4.8
 
GDEU1250100 50 40 25 100 270 42 3/8" 40 45 50 20.5 40 40 3.23
GDEU1250150 50 40 25 150 320 42 3/8" 40 45 50 20.5 40 40 3.71
GDEU1250200 50 40 25 200 370 42 3/8" 40 45 50 20.5 40 40 4.16
GDEU1250250 50 40 25 250 420 42 3/8" 40 45 50 20.5 40 40 4.66
GDEU1250300 50 40 25 300 470 42 3/8" 40 45 50 20.5 40 40 5.12
GDEU1250400 50 40 25 400 570 42 3/8" 40 45 50 20.5 40 40 6.05
GDEU1250500 50 40 25 500 670 42 3/8" 40 45 50 20.5 40 40 6.99
GDEU1250600 50 40 25 600 770 42 3/8" 40 45 50 20.5 40 40 7.95
GDEU1250700 50 40 25 700 870 42 3/8" 40 45 50 20.5 40 40 8.87
GDEU1250800 50 40 25 800 970 42 3/8" 40 45 50 20.5 40 40 9.82

 

Contact Details
Qingdao GD Machinery Co.,Lt.d

Contact Person: Mr. GD

Tel: 0086-13468287276

Fax: 86-532-68009759

Send your inquiry directly to us